19 Jun 2024

Clevedon Summerset Sizzler L3

Wilf P with a medal haul

Nonso and Finn pose with their medals

Fantastic swimming from all swimmers at last weekend's Summerset Sizzler Open Meet at Hutton Moor.  A staggering 105 PBs swam over the meet with a tonne of medals gained as well... no wonder it was smiles all round.  

2 Club records set over the weekend.  Well done to:

Finley E who took the 200m Backstroke record for 10yr in a new time of 3:04.69 - taking almost a second off the record previously held by Jack Watters set back in 2012

Ash D who took the 200m Free record for 18yrs in a new time of 2:29.21 - taking nearly 4 seconds off the previous best held by Daisy M-L set in 2022.

Thanks to all the coaches and team managers for their help and to all the supporters cheering on our #TeamBackwell swimmers.

Full results below

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1C 400m Free Jones, Elsie 6:14.48 2
1 1F 400m Free Crowe, Eva 5:21.66 4
1 1H 400m Free Dodd, Ash 5:34.51 1
2 2C 50m Back White, Sam 0:46.43 4
2 2C 50m Back Dent, Jimmy 0:50.66 5
2 2E 50m Back Powell, Wilf 0:33.32 1
2 2E 50m Back Gibbons, Herbie 0:34.97 4
2 2F 50m Back Pringle, Charlie 0:37.25 7
2 2F 50m Back Harper, Joe 0:38.29 8
2 2G 50m Back Carter, George 0:33.81 2
2 2G 50m Back Brey Ferreira, Ricardo 0:37.33 4
3 3B 50m Breast Leah, Amy 0:49.08 2
3 3B 50m Breast Thurston, Tess 0:53.02 6
3 3C 50m Breast Stagg, Ena 0:48.12 9
3 3C 50m Breast White, Elsa 0:50.57 11
3 3D 50m Breast Johnston, Seren 0:43.37 5
3 3D 50m Breast Tomkins, Paige 0:54.49 18
3 3E 50m Breast McGrath, Emmy 0:42.12 5
3 3E 50m Breast Thurston, Ella 0:42.38 6
3 3E 50m Breast Tomkins, Marley 0:46.33 10
3 3E 50m Breast Brey Ferreira, Anna 0:49.92 13
3 3G 50m Breast Fowke, Isabel 0:43.16 2
5 5B 200m Back Evans, Matilda 3:25.87 3
5 5E 200m Back McGrath, Emmy 3:07.22 4
5 5F 200m Back Herbert, Freya 2:59.36 6
6 6B 200m Free Entwistle, Finley 2:53.92 1
6 6E 200m Free Powell, Wilf 2:30.10 4
6 6E 200m Free Gibbons, Herbie 2:39.40 5
6 6F 200m Free Pringle, Charlie 2:40.35 5
6 6F 200m Free Harper, Joe 2:47.78 6
6 6G 200m Free Carter, George 2:17.16 1
7 7B 100m Medley Leah, Amy 1:32.04 2
7 7C 100m Medley Jones, Elsie 1:35.48 6
7 7C 100m Medley Stagg, Ena 1:35.83 7
7 7C 100m Medley White, Elsa 1:39.29 10
7 7D 100m Medley Tomkins, Paige 1:45.82 17
7 7D 100m Medley Johnston, Seren DQ (3Q) 0
7 7E 100m Medley Thurston, Ella 1:20.16 6
7 7E 100m Medley McGrath, Emmy 1:27.28 9
7 7E 100m Medley Tomkins, Marley 1:28.37 11
7 7E 100m Medley Brey Ferreira, Anna 1:34.69 13
7 7F 100m Medley Crowe, Eva 1:17.56 5
7 7F 100m Medley Herbert, Freya 1:26.58 11
7 7G 100m Medley Fowke, Isabel 1:30.65 5
7 7H 100m Medley Dodd, Ash 1:18.21 3
8 8B 100m Breast Ajayi, Nonso 1:47.69 1
8 8F 100m Breast Pringle, Charlie 1:31.91 8
8 8F 100m Breast Harper, Joe 1:33.93 10
8 8G 100m Breast Brey Ferreira, Ricardo 1:28.95 2
9 9B 100m Free Leah, Amy 1:23.87 1
9 9B 100m Free Evans, Matilda 1:25.31 2
9 9C 100m Free Stagg, Ena 1:21.94 7
9 9C 100m Free Jones, Elsie 1:22.70 8
9 9D 100m Free Johnston, Seren 1:13.81 6
9 9D 100m Free Tomkins, Paige 1:30.35 15
9 9E 100m Free Thurston, Ella 1:07.48 3
9 9E 100m Free McGrath, Emmy 1:16.75 10
9 9E 100m Free Tomkins, Marley 1:18.64 11
9 9E 100m Free Brey Ferreira, Anna 1:22.69 13
9 9F 100m Free Crowe, Eva 1:08.13 3
9 9F 100m Free Sinclair, Gabby 1:09.83 5
9 9F 100m Free Herbert, Freya 1:14.53 10
9 9H 100m Free Dodd, Ash 1:07.52 1
10 10F 200m Breast Pringle, Charlie 3:15.30 6
10 10F 200m Breast Harper, Joe 3:28.84 7
11 11C 200m Medley Jones, Elsie 3:30.02 4
11 11E 200m Medley Thurston, Ella 2:54.69 6
12 12B 50m Free Simpson, Ben DQ (7B) 0
12 12C 50m Free White, Sam 0:37.68 3
12 12C 50m Free Dent, Jimmy 0:43.34 7
12 12E 50m Free Gibbons, Herbie 0:29.08 1
12 12E 50m Free Powell, Wilf DQ (7B) 0
12 12F 50m Free Pringle, Charlie 0:31.99 9
12 12F 50m Free Harper, Joe 0:32.41 10
12 12G 50m Free Carter, George 0:29.50 5
13 13B 100m Fly Evans, Matilda 1:43.69 2
13 13F 100m Fly Crowe, Eva 1:11.68 2
13 13F 100m Fly Herbert, Freya 1:27.05 6
15 15B 50m Fly Leah, Amy 0:45.54 6
15 15C 50m Fly Stagg, Ena 0:44.12 5
15 15D 50m Fly Johnston, Seren 0:42.68 14
15 15D 50m Fly Tomkins, Paige 0:52.67 18
15 15E 50m Fly Thurston, Ella 0:33.27 3
15 15E 50m Fly Tomkins, Marley 0:39.74 10
15 15F 50m Fly Crowe, Eva 0:32.12 1
15 15F 50m Fly Herbert, Freya 0:36.66 5
16 16B 100m Back Ajayi, Nonso 1:32.45 1
16 16E 100m Back Powell, Wilf 1:13.60 3
16 16E 100m Back Gibbons, Herbie DQ (2D) 0
16 16F 100m Back Pringle, Charlie 1:23.90 8
16 16F 100m Back Harper, Joe 1:25.88 9
16 16G 100m Back Carter, George 1:12.75 2
17 17G 400m Free Carter, George 4:56.67 1
18 18B 50m Back Leah, Amy 0:41.24 1
18 18B 50m Back Evans, Matilda 0:43.51 6
18 18B 50m Back Whitesmith, Rose 0:49.10 9
18 18D 50m Back Johnston, Seren 0:40.90 7
18 18F 50m Back Sinclair, Gabby 0:38.26 5
19 19C 50m Breast Dent, Jimmy 0:52.91 4
19 19E 50m Breast Powell, Wilf 0:41.75 3
19 19F 50m Breast Pringle, Charlie 0:40.51 7
19 19F 50m Breast Harper, Joe 0:41.26 8
20 20F 200m Fly Crowe, Eva 3:01.43 1
21 21B 200m Back Entwistle, Finley 3:04.69 1
21 21B 200m Back Simpson, Ben 3:10.63 2
21 21E 200m Back Powell, Wilf 2:38.21 1
21 21F 200m Back Pringle, Charlie 2:53.45 3
21 21F 200m Back Harper, Joe 3:00.72 4
21 21G 200m Back Carter, George 2:35.34 1
22 22B 200m Free Evans, Matilda 3:04.65 2
22 22D 200m Free Johnston, Seren 2:42.25 5
22 22F 200m Free Crowe, Eva 2:35.60 2
22 22F 200m Free Sinclair, Gabby 2:36.16 4
22 22H 200m Free Dodd, Ash 2:29.21 1
23 23B 100m Medley Entwistle, Finley 1:27.39 1
23 23B 100m Medley Ajayi, Nonso 1:32.34 2
23 23E 100m Medley Powell, Wilf 1:19.44 2
23 23F 100m Medley Pringle, Charlie 1:22.56 6
23 23F 100m Medley Harper, Joe 1:25.40 8
24 24A 100m Breast King, Betty 1:57.55 2
24 24B 100m Breast Leah, Amy 1:51.13 3
24 24B 100m Breast Whitesmith, Rose 2:15.53 9
24 24C 100m Breast White, Elsa 1:48.83 8
24 24D 100m Breast Johnston, Seren 1:41.03 4
25 25G 100m Free Carter, George 1:02.70 2
28 28A 50m Free King, Betty 0:41.90 4
28 28B 50m Free Leah, Amy 0:35.96 2
28 28B 50m Free Evans, Matilda 0:37.52 3
28 28B 50m Free Whitesmith, Rose 0:40.57 7
28 28F 50m Free Crowe, Eva 0:29.75 3
28 28F 50m Free Sinclair, Gabby 0:32.84 6
28 28F 50m Free Herbert, Freya 0:33.03 8
28 28H 50m Free Dodd, Ash 0:32.33 4
29 29B 100m Fly Entwistle, Finley 1:31.46 1
29 29E 100m Fly Powell, Wilf 1:20.58 4
31 31B 50m Fly Ajayi, Nonso 0:37.53 1
31 31B 50m Fly Simpson, Ben 0:38.48 2
31 31E 50m Fly Powell, Wilf 0:34.18 2
31 31G 50m Fly Carter, George 0:34.01 2
32 32B 100m Back Evans, Matilda 1:36.57 4
32 32B 100m Back Whitesmith, Rose 1:48.04 6
32 32F 100m Back Herbert, Freya 1:23.18 5

 


All news