01 Apr 2024

Soundwell Open Meet Results

Soundwell L3 Open Meet

Great swimming from all our swimmers competing over the Easter Weekend

A total of 74 PB's set, a couple of new Regional QT's and LOTS of medals.  Very happy coach.. and a total of 5 new Short Course Club Records

Gabe N 11Year Olds

 50 Free now 32.02 taken from Eddie R set in 2017 was (32.78) 

200 Breast now 3:14.91 taken from himself set in December 2023 was (3:22.19) 

200 IM 2:54.85 taken from himself in December 2023 was (2:55.49) 

400 IM 6:02.39 - New record.. no previous holders. 

Barnaby W 12Year Olds

 200 IM 2:50.07 taken from Max E set in 2019 was (2:50.29)

Full results below

Event # Event Sub # Distance Stroke Swimmer Time Position
3 3A 200m Free Jones, Elsie 2:57.42 3
3 3A 200m Free Jones, Elsie 2:57.42 3
3 3E 200m Free Sinclair, Gabby 2:33.33 4
3 3E 200m Free Sinclair, Gabby 2:33.33 4
3 3E 200m Free Herbert, Freya 2:36.82 5
3 3E 200m Free Herbert, Freya 2:36.82 5
3 3F 200m Free Hodges, Abi 3:03.14 10
3 3F 200m Free Hodges, Abi 3:03.14 10
3 3G 200m Free Dodd, Ash 2:25.44 2
3 3G 200m Free Dodd, Ash 2:25.44 2
4 4A 50m Back Simpson, Ben DQ (7B) 0
4 4A 50m Back Simpson, Ben DQ (7B) 0
4 4D 50m Back Nias, Harry 0:33.48 2
4 4D 50m Back Nias, Harry 0:33.48 2
4 4D 50m Back Powell, Wilf 0:35.61 6
4 4D 50m Back Powell, Wilf 0:35.61 6
4 4E 50m Back Cousins, Henry 0:31.82 1
4 4E 50m Back Cousins, Henry 0:31.82 1
4 4E 50m Back Pringle, Charlie 0:39.31 8
4 4E 50m Back Pringle, Charlie 0:39.31 8
4 4E 50m Back Harper, Joe 0:40.00 9
4 4E 50m Back Harper, Joe 0:40.00 9
4 4F 50m Back Brey Ferreira, Ricardo 0:37.25 4
4 4F 50m Back Brey Ferreira, Ricardo 0:37.25 4
5 5A 50m Fly Leah, Amy 0:43.58 4
5 5A 50m Fly Leah, Amy 0:43.58 4
5 5A 50m Fly Evans, Matilda 0:44.30 5
5 5A 50m Fly Evans, Matilda 0:44.30 5
5 5A 50m Fly Jones, Elsie DQ (1F) 0
5 5A 50m Fly Nias, Lottie DQ (1F) 0
5 5A 50m Fly Jones, Elsie DQ (1F) 0
5 5A 50m Fly Nias, Lottie DQ (1F) 0
5 5B 50m Fly White, Elsa 0:45.95 10
5 5B 50m Fly White, Elsa 0:45.95 10
5 5B 50m Fly Tomkins, Paige 0:50.92 14
5 5B 50m Fly Tomkins, Paige 0:50.92 14
5 5C 50m Fly Thurston, Ella 0:34.36 1
5 5C 50m Fly Thurston, Ella 0:34.36 1
5 5C 50m Fly Johnston, Seren 0:40.79 17
5 5C 50m Fly Johnston, Seren 0:40.79 17
5 5D 50m Fly Tomkins, Marley 0:41.26 10
5 5D 50m Fly Tomkins, Marley 0:41.26 10
5 5E 50m Fly Herbert, Freya 0:36.22 4
5 5E 50m Fly Herbert, Freya 0:36.22 4
5 5F 50m Fly Hodges, Abi 0:45.55 12
5 5F 50m Fly Hodges, Abi 0:45.55 12
5 5G 50m Fly Dodd, Ash 0:33.74 3
5 5G 50m Fly Dodd, Ash 0:33.74 3
6 6D 200m Back Powell, Wilf 2:46.44 1
6 6D 200m Back Powell, Wilf 2:46.44 1
6 6E 200m Back Pringle, Charlie 2:59.34 3
6 6E 200m Back Pringle, Charlie 2:59.34 3
7 7A 100m Free Jones, Elsie 1:21.33 3
7 7A 100m Free Jones, Elsie 1:21.33 3
7 7A 100m Free Evans, Matilda 1:25.63 6
7 7A 100m Free Evans, Matilda 1:25.63 6
7 7A 100m Free Leah, Amy 1:25.96 8
7 7A 100m Free Leah, Amy 1:25.96 8
7 7B 100m Free White, Elsa 1:24.87 12
7 7B 100m Free White, Elsa 1:24.87 12
7 7B 100m Free Tomkins, Paige 1:31.17 14
7 7B 100m Free Tomkins, Paige 1:31.17 14
7 7C 100m Free Thurston, Ella 1:10.30 6
7 7C 100m Free Thurston, Ella 1:10.30 6
7 7C 100m Free Johnston, Seren 1:13.72 10
7 7C 100m Free Johnston, Seren 1:13.72 10
7 7D 100m Free Tomkins, Marley 1:19.92 10
7 7D 100m Free Tomkins, Marley 1:19.92 10
7 7D 100m Free Brey Ferreira, Anna 1:20.62 11
7 7D 100m Free Brey Ferreira, Anna 1:20.62 11
7 7E 100m Free Crowe, Eva 1:08.65 5
7 7E 100m Free Crowe, Eva 1:08.65 5
7 7E 100m Free Sinclair, Gabby 1:12.72 7
7 7E 100m Free Sinclair, Gabby 1:12.72 7
7 7E 100m Free Herbert, Freya 1:13.44 8
7 7E 100m Free Herbert, Freya 1:13.44 8
7 7F 100m Free Hodges, Abi 1:23.21 12
7 7F 100m Free Hodges, Abi 1:23.21 12
7 7G 100m Free Dodd, Ash 1:06.14 3
7 7G 100m Free Dodd, Ash 1:06.14 3
8 8E 100m Breast Pringle, Charlie 1:29.20 8
8 8E 100m Breast Pringle, Charlie 1:29.20 8
8 8E 100m Breast Harper, Joe 1:34.74 11
8 8E 100m Breast Harper, Joe 1:34.74 11
8 8F 100m Breast Brey Ferreira, Ricardo 1:27.08 2
8 8F 100m Breast Brey Ferreira, Ricardo 1:27.08 2
9 9A 400m Medley Nichols, Gabe 6:02.39 0
9 9A 400m Medley Nichols, Gabe 6:02.39 0
10 10E 200m Fly Crowe, Eva 2:53.48 2
10 10E 200m Fly Crowe, Eva 2:53.48 2
12 12A 50m Back Nias, Lottie 0:42.40 2
12 12A 50m Back Nias, Lottie 0:42.40 2
12 12A 50m Back Leah, Amy 0:42.81 3
12 12A 50m Back Leah, Amy 0:42.81 3
12 12B 50m Back Tomkins, Paige 0:49.22 13
12 12B 50m Back Tomkins, Paige 0:49.22 13
12 12D 50m Back McGrath, Emmy 0:39.57 9
12 12D 50m Back McGrath, Emmy 0:39.57 9
12 12D 50m Back Brey Ferreira, Anna 0:44.38 13
12 12D 50m Back Brey Ferreira, Anna 0:44.38 13
12 12D 50m Back Tomkins, Marley DQ (2E) 0
12 12D 50m Back Tomkins, Marley DQ (2E) 0
12 12E 50m Back Crowe, Eva 0:38.53 4
12 12E 50m Back Crowe, Eva 0:38.53 4
12 12E 50m Back Herbert, Freya 0:39.19 6
12 12E 50m Back Herbert, Freya 0:39.19 6
13 13B 50m Fly Nichols, Gabe 0:37.12 2
13 13B 50m Fly Nichols, Gabe 0:37.12 2
13 13C 50m Fly Wheeler, Barnaby 0:35.26 2
13 13C 50m Fly Wheeler, Barnaby 0:35.26 2
13 13D 50m Fly Nias, Harry 0:32.35 3
13 13D 50m Fly Nias, Harry 0:32.35 3
13 13E 50m Fly Cousins, Henry 0:32.18 6
13 13E 50m Fly Cousins, Henry 0:32.18 6
14 14D 200m Back McGrath, Emmy 3:11.76 5
14 14D 200m Back McGrath, Emmy 3:11.76 5
14 14E 200m Back Herbert, Freya 3:01.41 4
14 14E 200m Back Herbert, Freya 3:01.41 4
15 15A 100m Free Simpson, Ben 1:22.31 2
15 15A 100m Free Simpson, Ben 1:22.31 2
15 15B 100m Free Nichols, Gabe 1:10.44 1
15 15B 100m Free Nichols, Gabe 1:10.44 1
15 15C 100m Free Wheeler, Barnaby 1:07.95 2
15 15C 100m Free Wheeler, Barnaby 1:07.95 2
16 16A 100m Breast Leah, Amy 2:02.78 6
16 16A 100m Breast Leah, Amy 2:02.78 6
16 16B 100m Breast Tomkins, Paige 2:01.40 10
16 16B 100m Breast Tomkins, Paige 2:01.40 10
16 16D 100m Breast McGrath, Emmy 1:33.98 4
16 16D 100m Breast McGrath, Emmy 1:33.98 4
17 17F 400m Free Dodd, Ash 5:31.80 3
17 17F 400m Free Dodd, Ash 5:31.80 3
18 18B 200m Breast Nichols, Gabe 3:14.91 2
18 18B 200m Breast Nichols, Gabe 3:14.91 2
19 19A 50m Free Jones, Elsie 0:36.46 2
19 19A 50m Free Jones, Elsie 0:36.46 2
19 19A 50m Free Leah, Amy 0:37.86 8
19 19A 50m Free Leah, Amy 0:37.86 8
19 19A 50m Free Nias, Lottie 0:38.09 9
19 19A 50m Free Nias, Lottie 0:38.09 9
19 19A 50m Free Evans, Matilda DQ (7B) 0
19 19A 50m Free Evans, Matilda DQ (7B) 0
19 19C 50m Free Thurston, Ella 0:31.65 4
19 19C 50m Free Thurston, Ella 0:31.65 4
19 19C 50m Free Johnston, Seren 0:32.91 10
19 19C 50m Free Johnston, Seren 0:32.91 10
19 19D 50m Free McGrath, Emmy 0:34.28 9
19 19D 50m Free McGrath, Emmy 0:34.28 9
19 19E 50m Free Crowe, Eva 0:30.37 3
19 19E 50m Free Crowe, Eva 0:30.37 3
19 19E 50m Free Herbert, Freya 0:32.95 8
19 19E 50m Free Herbert, Freya 0:32.95 8
19 19G 50m Free Dodd, Ash 0:30.75 6
19 19G 50m Free Dodd, Ash 0:30.75 6
21 21A 200m Medley Evans, Matilda 3:39.47 7
21 21A 200m Medley Evans, Matilda 3:39.47 7
21 21A 200m Medley Jones, Elsie DQ (1B) 0
21 21A 200m Medley Jones, Elsie DQ (1B) 0
21 21C 200m Medley Thurston, Ella 3:00.32 8
21 21C 200m Medley Thurston, Ella 3:00.32 8
21 21E 200m Medley Crowe, Eva 3:01.40 3
21 21E 200m Medley Crowe, Eva 3:01.40 3
22 22B 100m Fly Nichols, Gabe 1:24.39 2
22 22B 100m Fly Nichols, Gabe 1:24.39 2
23 23A 100m Back Jones, Elsie 1:28.78 2
23 23A 100m Back Jones, Elsie 1:28.78 2
23 23A 100m Back Nias, Lottie 1:34.30 6
23 23A 100m Back Nias, Lottie 1:34.30 6
23 23A 100m Back Leah, Amy 1:35.75 8
23 23A 100m Back Leah, Amy 1:35.75 8
23 23C 100m Back Thurston, Ella 1:22.25 3
23 23C 100m Back Thurston, Ella 1:22.25 3
23 23E 100m Back Herbert, Freya 1:25.92 7
23 23E 100m Back Herbert, Freya 1:25.92 7
26 26A 50m Free Simpson, Ben 0:35.94 5
26 26A 50m Free Simpson, Ben 0:35.94 5
26 26B 50m Free Nichols, Gabe 0:32.02 1
26 26B 50m Free Nichols, Gabe 0:32.02 1
26 26C 50m Free Wheeler, Barnaby 0:30.65 1
26 26C 50m Free Wheeler, Barnaby 0:30.65 1
26 26E 50m Free Cousins, Henry 0:27.90 2
26 26E 50m Free Cousins, Henry 0:27.90 2
26 26E 50m Free Pringle, Charlie 0:31.34 8
26 26E 50m Free Pringle, Charlie 0:31.34 8
26 26E 50m Free Harper, Joe 0:32.79 10
26 26E 50m Free Harper, Joe 0:32.79 10
27 27A 50m Breast Leah, Amy 0:53.80 5
27 27A 50m Breast Leah, Amy 0:53.80 5
27 27A 50m Breast Thurston, Tess 0:55.40 7
27 27A 50m Breast Thurston, Tess 0:55.40 7
27 27A 50m Breast Nias, Lottie 0:56.55 9
27 27A 50m Breast Nias, Lottie 0:56.55 9
27 27C 50m Breast Thurston, Ella 0:43.00 5
27 27C 50m Breast Thurston, Ella 0:43.00 5
27 27C 50m Breast Johnston, Seren 0:45.07 8
27 27C 50m Breast Johnston, Seren 0:45.07 8
27 27D 50m Breast McGrath, Emmy 0:42.48 5
27 27D 50m Breast McGrath, Emmy 0:42.48 5
27 27E 50m Breast Crowe, Eva 0:42.80 2
27 27E 50m Breast Crowe, Eva 0:42.80 2
28 28B 200m Medley Nichols, Gabe 2:54.85 1
28 28B 200m Medley Nichols, Gabe 2:54.85 1
28 28C 200m Medley Wheeler, Barnaby 2:50.07 1
28 28C 200m Medley Wheeler, Barnaby 2:50.07 1
28 28E 200m Medley Pringle, Charlie 2:59.13 6
28 28E 200m Medley Pringle, Charlie 2:59.13 6
29 29C 100m Fly Thurston, Ella 1:23.85 4
29 29C 100m Fly Thurston, Ella 1:23.85 4
29 29E 100m Fly Crowe, Eva 1:14.95 2
29 29E 100m Fly Crowe, Eva 1:14.95 2
29 29E 100m Fly Herbert, Freya 1:23.64 4
29 29E 100m Fly Herbert, Freya 1:23.64 4
30 30A 100m Back Simpson, Ben 1:27.82 1
30 30A 100m Back Simpson, Ben 1:27.82 1
30 30D 100m Back Powell, Wilf 1:16.44 5
30 30D 100m Back Powell, Wilf 1:16.44 5
30 30E 100m Back Cousins, Henry 1:08.71 1
30 30E 100m Back Cousins, Henry 1:08.71 1
30 30E 100m Back Pringle, Charlie 1:23.38 4
30 30E 100m Back Pringle, Charlie 1:23.38 4
30 30E 100m Back Harper, Joe 1:25.44 7
30 30E 100m Back Harper, Joe 1:25.44 7

 


All news