14 Nov 2021

Arena Round 2 Results

Round 2 Team (behind the masks)

Great swimming from #TeamBackwell against strong competition at the second round of this year's Arena League.  We were swimming against West Dorset, Paignton, Newton Abbott, Neath and Wareham.  

The league have consolidated teams from Div 1 and 2 this year following Covid and all the other teams in our gala would have been division 1 teams in a normal year (with us now in Division 2).. so, to have finished 5th on the night was a great achievement.  

13PB's were set and one club record (Reece L in 18yr old 100 Backstroke). 

A round of applause to all our swimmers and also to all our amazing coaches and volunteers who made the event run so smoothly.... no mean feat as we were hosting this round and this comes with a range of increased responsibilities.  

Full results below

Event # Swimmer Distance Stroke Swim Time Position Round
1 Hunter, Lily 200m Medley 02:54.83 6
2 Hewitson, Woody 200m Medley 02:29.94 4
3 Main, Ailsa
Rice, Alex
Nias, Harry
Prickett, Lucy
200m Free 02:50.33 2
4 Friend, Erin
Cocks, Charlie
West, Harry
Fowke, Isabel
200m Medley DQ (7.1) 0
5 Cocks, Jamie
Ozorio, Jason
Dodd, Ash
Wood, Ruby
200m Free 02:22.72 5
6 Lenthall, Reece
Duma, Phillip
Manners-Lolley, Daisy
Pusill, Sophie
200m Medley 01:57.78 6
7 Main, Ailsa 50m Back 00:36.49 2
8 Rice, Alex 50m Back 00:44.78 4
9 Fowke, Isabel 100m Breast DQ (7.6)0
10 Cocks, Charlie 100m Breast 01:35.69 3
11 Dodd, Ash 100m Back 01:18.51 5
12 Cocks, Jamie 100m Back 01:15.09 4
13 Manners-Lolley, Daisy 100m Fly 01:16.11 5
14 Hewitson, Woody 100m Fly 01:10.80 5
15 Main, Ailsa 50m Fly 00:36.66 2
16 Nias, Harry 50m Fly DQ (4.4)0
17 Friend, Erin 100m Back 01:31.38 6
18 Liddell, Alex 100m Back DQ (6.4)0
19 Dodd, Ash 100m Fly 01:18.96 3
20 Ozorio, Jason 100m Fly 01:15.95 6
21 Pusill, Sophie 100m Back 01:17.08 6
22 Lenthall, Reece 100m Back 01:03.50 1
23 Homes, Imogen 50m Breast 00:51.13 4
24 Rice, Alex 50m Breast 00:49.77 3
25 Main, Ailsa 100m Fly 01:23.74 5
26 West, Harry 100m Fly 01:25.96 3
27 Wood, Ruby 100m Free 01:10.48 4
28 Ozorio, Jason 100m Free 01:14.54 6
29 Manners-Lolley, Daisy 100m Breast 01:29.63 6
30 Duma, Phillip 100m Breast 01:16.15 4
31 Prickett, Lucy 50m Free 00:38.95 4
32 Nias, Harry 50m Free 00:35.61 2
33 Fowke, Isabel 100m Free 01:24.16 6
34 Liddell, Alex 100m Free 01:14.48 5
35 Adams, Megan 100m Breast 01:33.11 5
36 Cocks, Jamie 100m Breast 01:23.78 4
37 Hunter, Lily 100m Free 01:07.38 5
38 Richardson, Eddie 100m Free 00:59.02 5
39 Nias, Harry
Rice, Alex
Main, Ailsa
Homes, Imogen
200m Medley 02:50.33 2
40 West, Harry
Friend, Erin
Fowke, Isabel
Cocks, Charlie
200m Free DQ (10.11) 0
41 Cocks, Jamie
Hunter, Lily
Ozorio, Jason
Wood, Ruby
200m Medley 02:22.72 5
42 Lenthall, Reece
Richardson, Eddie
Pusill, Sophie
Jackson, Molly
200m Free 01:57.78 6

 


All news