
Clevedon and Chard Results
01 Jul 2019
Clevedon & Chard 2019
Reece L - Top 15yr Boy
Fantastic swimming from all our #TeamBackwell swimmers who took part in the Clevedon and Chard Open Meet at the weekend. There were lots of PBs, plenty of medals and even some County Qualifying times for 2020. Well done everyone who took part. There were also 8 Club Records set over the weekend - 4 for Reece L (15yr 50m and 200m Free & 50m and 200m Back), 3 for Naomi M (25+ 50m Free, Fly and Back) and 1 for Lily H (12yr 50m Breast). Reece L also took home the Top Boy prize for 15yr+ (See Photo above)
Full results below
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 11 | 11C | 200m | Back | Shah, Ravi | 3:07.91 | 6 |
| 11 | 11D | 200m | Back | Evans, Max | DQ (2C) | 0 |
| 11 | 11E | 200m | Back | Verkade, Wouter | 2:51.92 | 3 |
| 11 | 11G | 200m | Back | Lenthall, Reece | 2:19.35 | 1 |
| 12 | 12A | 200m | Free | Main, Ailsa | 3:11.52 | 3 |
| 12 | 12A | 200m | Free | Evans, Maisie | 3:20.45 | 5 |
| 12 | 12C | 200m | Free | Budworth, Ava | 3:12.35 | 19 |
| 12 | 12F | 200m | Free | Manners-Lolley, Daisy | 2:29.40 | 3 |
| 12 | 12F | 200m | Free | Manners-Lolley, Simone | DQ (7B) | 0 |
| 12 | 12G | 200m | Free | Jackson, Molly | 2:28.95 | 1 |
| 13 | 13B | 50m | Breast | Cocks, Charlie | 0:51.98 | 3 |
| 13 | 13B | 50m | Breast | West, Harry | DQ (3P) | 0 |
| 13 | 13C | 50m | Breast | Jackson, Oliver | 0:44.69 | 2 |
| 13 | 13C | 50m | Breast | West, Toby | 0:49.89 | 8 |
| 13 | 13C | 50m | Breast | Shah, Ravi | 0:50.61 | 10 |
| 13 | 13E | 50m | Breast | Verkade, Wouter | 0:40.73 | 4 |
| 13 | 13E | 50m | Breast | Cocks, Jamie | 0:43.72 | 9 |
| 13 | 13F | 50m | Breast | Budworth, Jude | 0:39.16 | 5 |
| 13 | 13G | 50m | Breast | Payne, James | 0:35.01 | 1 |
| 14 | 14A | 50m | Fly | Evans, Maisie | 0:44.87 | 1 |
| 14 | 14C | 50m | Fly | Rubino Ilsley, Florence | 0:37.10 | 2 |
| 14 | 14E | 50m | Fly | Barker, Rose | 0:47.56 | 13 |
| 14 | 14F | 50m | Fly | Manners-Lolley, Daisy | 0:34.63 | 4 |
| 14 | 14F | 50m | Fly | Manners-Lolley, Simone | 0:36.31 | 5 |
| 14 | 14G | 50m | Fly | Main, Naomi | 0:32.67 | 1 |
| 14 | 14G | 50m | Fly | Jackson, Molly | 0:36.53 | 4 |
| 15 | 15A | 100m | Free | Cocks, Charlie | 1:27.86 | 5 |
| 15 | 15A | 100m | Free | West, Harry | 1:34.74 | 7 |
| 15 | 15B | 100m | Free | Jackson, Oliver | 1:18.14 | 4 |
| 15 | 15B | 100m | Free | West, Toby | 1:32.46 | 14 |
| 15 | 15C | 100m | Free | Evans, Max | 1:14.83 | 5 |
| 15 | 15D | 100m | Free | Cocks, Jamie | 1:12.54 | 5 |
| 15 | 15E | 100m | Free | Budworth, Jude | 1:06.92 | 7 |
| 15 | 15F | 100m | Free | Lenthall, Reece | 0:58.67 | 1 |
| 15 | 15F | 100m | Free | Payne, James | 0:59.54 | 2 |
| 16 | 16B | 100m | Back | Budworth, Ava | 1:40.95 | 23 |
| 16 | 16B | 100m | Back | Rubino Ilsley, Florence | DQ (2D) | 0 |
| 16 | 16E | 100m | Back | Manners-Lolley, Daisy | 1:19.28 | 4 |
| 16 | 16E | 100m | Back | Manners-Lolley, Simone | 1:24.26 | 7 |
| 21 | 21C | 200m | Breast | Beauchamp, Saskia | 3:32.23 | 4 |
| 21 | 21C | 200m | Breast | Williams, Lily | 3:41.25 | 7 |
| 21 | 21D | 200m | Breast | Langley, Grace | 3:31.13 | 7 |
| 21 | 21G | 200m | Breast | Jackson, Molly | 3:07.29 | 3 |
| 22 | 22B | 200m | Medley | Cocks, Charlie | 3:38.83 | 1 |
| 22 | 22C | 200m | Medley | Shah, Ravi | 3:15.54 | 4 |
| 22 | 22E | 200m | Medley | Cocks, Jamie | 2:55.98 | 5 |
| 22 | 22E | 200m | Medley | Verkade, Wouter | 2:57.36 | 6 |
| 22 | 22G | 200m | Medley | Payne, James | 2:38.46 | 1 |
| 23 | 23A | 50m | Free | Main, Ailsa | 0:38.62 | 2 |
| 23 | 23A | 50m | Free | Evans, Maisie | 0:38.65 | 3 |
| 23 | 23C | 50m | Free | Rubino Ilsley, Florence | 0:32.73 | 2 |
| 23 | 23C | 50m | Free | Beauchamp, Saskia | 0:34.95 | 11 |
| 23 | 23C | 50m | Free | Williams, Lily | 0:38.61 | 24 |
| 23 | 23C | 50m | Free | Budworth, Ava | 0:39.21 | 25 |
| 23 | 23D | 50m | Free | Langley, Grace | 0:36.52 | 12 |
| 23 | 23E | 50m | Free | Barker, Rose | 0:37.30 | 13 |
| 23 | 23G | 50m | Free | Main, Naomi | 0:30.54 | 1 |
| 23 | 23G | 50m | Free | Jackson, Molly | 0:31.57 | 3 |
| 24 | 24B | 50m | Back | West, Harry | 0:45.45 | 2 |
| 24 | 24B | 50m | Back | Cocks, Charlie | 0:47.69 | 4 |
| 24 | 24C | 50m | Back | Shah, Ravi | 0:41.41 | 3 |
| 24 | 24C | 50m | Back | Jackson, Oliver | 0:42.49 | 5 |
| 24 | 24D | 50m | Back | Evans, Max | 0:36.96 | 3 |
| 24 | 24E | 50m | Back | Verkade, Wouter | 0:38.25 | 6 |
| 24 | 24E | 50m | Back | Cocks, Jamie | 0:38.72 | 8 |
| 24 | 24G | 50m | Back | Lenthall, Reece | 0:29.38 | 1 |
| 25 | 25B | 100m | Fly | Rubino Ilsley, Florence | 1:33.18 | 4 |
| 26 | 26A | 100m | Breast | West, Harry | DQ (7B) | 0 |
| 26 | 26B | 100m | Breast | Jackson, Oliver | 1:41.96 | 4 |
| 26 | 26B | 100m | Breast | Shah, Ravi | 1:47.33 | 8 |
| 26 | 26B | 100m | Breast | West, Toby | 1:53.45 | 11 |
| 26 | 26F | 100m | Breast | Payne, James | 1:18.99 | 1 |
| 31 | 31C | 200m | Back | Williams, Lily | 3:14.18 | 12 |
| 31 | 31D | 200m | Back | Lee, Anaska | 3:15.97 | 9 |
| 32 | 32G | 200m | Free | Lenthall, Reece | 2:07.59 | 1 |
| 32 | 32G | 200m | Free | Richards, Daniel | 2:22.90 | 7 |
| 33 | 33A | 50m | Breast | Main, Ailsa | 0:55.11 | 5 |
| 33 | 33C | 50m | Breast | White, Eleanor | 0:48.92 | 16 |
| 33 | 33C | 50m | Breast | Williams, Lily | 0:49.36 | 17 |
| 33 | 33D | 50m | Breast | Hunter, Lily | 0:39.88 | 2 |
| 33 | 33D | 50m | Breast | Langley, Grace | 0:46.77 | 12 |
| 33 | 33D | 50m | Breast | Lee, Anaska | 0:47.74 | 15 |
| 33 | 33E | 50m | Breast | White, Isobel | 0:46.38 | 9 |
| 33 | 33F | 50m | Breast | McClenaghan, Poppy | DQ (3O) | 0 |
| 33 | 33G | 50m | Breast | Main, Naomi | 0:39.18 | 2 |
| 34 | 34B | 50m | Fly | West, Harry | 0:46.49 | 5 |
| 34 | 34B | 50m | Fly | Carter, George | 0:48.61 | 6 |
| 34 | 34E | 50m | Fly | Verkade, Wouter | 0:36.78 | 4 |
| 34 | 34G | 50m | Fly | Lenthall, Reece | 0:29.58 | 1 |
| 34 | 34G | 50m | Fly | Richards, Daniel | 0:34.74 | 11 |
| 35 | 35B | 100m | Free | Williams, Lily | 1:27.60 | 20 |
| 35 | 35C | 100m | Free | Hunter, Lily | 1:11.56 | 3 |
| 35 | 35C | 100m | Free | Lee, Anaska | 1:21.20 | 11 |
| 35 | 35C | 100m | Free | Langley, Grace | 1:21.88 | 13 |
| 35 | 35D | 100m | Free | White, Isobel | 1:28.64 | 14 |
| 35 | 35E | 100m | Free | McClenaghan, Poppy | 1:25.20 | 10 |
| 36 | 36A | 100m | Back | West, Harry | 1:38.24 | 3 |
| 36 | 36D | 100m | Back | Verkade, Wouter | 1:22.62 | 5 |
| 36 | 36F | 100m | Back | Lenthall, Reece | 1:03.79 | 1 |
| 42 | 42C | 200m | Medley | Rubino Ilsley, Florence | 3:08.99 | 6 |
| 42 | 42C | 200m | Medley | Williams, Lily | 3:20.94 | 12 |
| 42 | 42D | 200m | Medley | Hunter, Lily | 2:58.60 | 4 |
| 42 | 42D | 200m | Medley | Langley, Grace | 3:19.57 | 13 |
| 42 | 42D | 200m | Medley | Lee, Anaska | 3:20.53 | 14 |
| 42 | 42F | 200m | Medley | Manners-Lolley, Daisy | 2:46.70 | 2 |
| 42 | 42F | 200m | Medley | Manners-Lolley, Simone | 2:58.96 | 5 |
| 43 | 43B | 50m | Free | West, Harry | 0:39.33 | 3 |
| 43 | 43B | 50m | Free | Carter, George | 0:42.38 | 7 |
| 43 | 43C | 50m | Free | West, Toby | 0:39.60 | 13 |
| 43 | 43E | 50m | Free | Verkade, Wouter | 0:31.85 | 2 |
| 43 | 43G | 50m | Free | Lenthall, Reece | 0:25.86 | 1 |
| 43 | 43G | 50m | Free | Richards, Daniel | 0:29.87 | 9 |
| 44 | 44A | 50m | Back | Main, Ailsa | 0:44.71 | 1 |
| 44 | 44C | 50m | Back | Rubino Ilsley, Florence | 0:40.22 | 6 |
| 44 | 44C | 50m | Back | Beauchamp, Saskia | 0:41.69 | 14 |
| 44 | 44C | 50m | Back | Williams, Lily | 0:43.76 | 19 |
| 44 | 44C | 50m | Back | Friend, Erin | 0:46.10 | 23 |
| 44 | 44C | 50m | Back | White, Eleanor | 0:48.95 | 28 |
| 44 | 44D | 50m | Back | Lee, Anaska | 0:44.11 | 13 |
| 44 | 44D | 50m | Back | Langley, Grace | 0:45.38 | 17 |
| 44 | 44E | 50m | Back | White, Isobel | 0:48.80 | 9 |
| 44 | 44F | 50m | Back | Manners-Lolley, Daisy | 0:36.61 | 4 |
| 44 | 44F | 50m | Back | Manners-Lolley, Simone | 0:38.93 | 8 |
| 44 | 44G | 50m | Back | Main, Naomi | 0:35.62 | 2 |
| 45 | 45D | 100m | Fly | Verkade, Wouter | 1:32.18 | 5 |
| 45 | 45F | 100m | Fly | Lenthall, Reece | 1:07.05 | 1 |
| 46 | 46B | 100m | Breast | Beauchamp, Saskia | 1:36.04 | 5 |
| 46 | 46B | 100m | Breast | Williams, Lily | 1:45.81 | 12 |
| 46 | 46B | 100m | Breast | White, Eleanor | 1:46.50 | 13 |
| 46 | 46C | 100m | Breast | Hunter, Lily | 1:34.88 | 3 |
| 46 | 46C | 100m | Breast | Langley, Grace | 1:41.03 | 7 |
| 46 | 46C | 100m | Breast | Lee, Anaska | 1:42.49 | 10 |
| 46 | 46D | 100m | Breast | White, Isobel | 1:42.09 | 8 |
| 46 | 46E | 100m | Breast | Manners-Lolley, Daisy | 1:29.86 | 2 |
What a fantastic few weekends from our Regional qualifiers! They all went out there and showed just what #TeamBAckwell are all about. Guts, Grit and Determination at its finest.
Backwell Swimming Club Celebrates Outstanding Success at Somerset ASA County Championships, published by the Somerset Times.
A lovely evening Celebrating great success at our annual Club championships!
New Short Course club records have been published with new records set in 2024 highlighted. Some amazing new records set.. click link for more details
What a brilliant event of racing, one incredibly proud head coach and some super racing from #teambackwell.
What a wonderful night celebrating our club and its members! Taken back through the last 50 years from when Backwell first started until today and our brilliant members!
Club calendar for the Upcoming Season