
Cotswold League Round 4 Results
19 Apr 2018
Results from Round 4 of the Cotswold League.
Top swimming!
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 1 | Jackson, Molly | 100m | Medley | 01:21.51 | 4 | |
| 2 | Lenthall, Reece | 100m | Medley | 01:09.03 | 0 | |
| 3 | Main, Naomi | 100m | Medley | 01:18.37 | 2 | |
| 4 | Appleby, James | 100m | Medley | 01:12.70 | 2 | |
| 5 | Wood, Ruby | 25m | Free | 00:15.13 | 1 | |
| 6 | Topp, Charlie | 25m | Free | 00:16.79 | 1 | |
| 7 | Adams, Megan | 50m | Breast | 00:45.27 | 2 | |
| 8 | Richardson, Eddie | 50m | Breast | 00:42.13 | 1 | |
| 9 | Hollier, Becca | 50m | Back | 00:33.80 | 1 | |
| 10 | Lee, Shaza | 50m | Back | 00:34.63 | 1 | |
| 11 | Wilcox, Hollie | 100m | Fly | 01:11.36 | 0 | |
| 12 | Verkade, Guus | 100m | Fly | 01:12.43 | 1 | |
| 13 |
Lee, Anaska
Langley, Grace Dodd, Ash Wood, Ruby |
100m | Medley | 01:20.05 | 2 | |
| 14 |
Cocks, Jamie
Jackson, Oliver Lowe, George Shah, Ravi |
100m | Medley | 01:24.87 | 2 | |
| 15 |
Hollier, Becca
Davis, Erin Wood, Ruby Adams, Megan |
100m | Free | 01:05.38 | 1 | |
| 16 |
Richards, Joshua
Richards, Daniel Richardson, Eddie Lenthall, Finley |
100m | Free | 00:58.52 | 1 | |
| 17 | Thomas, Holly | 50m | Breast | 00:40.41 | 1 | |
| 18 | Budworth, Jude | 50m | Breast | 00:40.05 | 3 | |
| 19 | Wilcox, Hollie | 100m | Back | 01:12.07 | 1 | |
| 20 | Richardson, Stanley | 100m | Back | 01:10.18 | 1 | |
| 21 | Wood, Ruby | 25m | Fly | 00:17.87 | 2 | |
| 22 | Lowe, George | 25m | Fly | 00:18.75 | 1 | |
| 23 | Davis, Erin | 50m | Free | 00:32.64 | 1 | |
| 24 | Richardson, Eddie | 50m | Free | 00:30.88 | 1 | |
| 25 |
Thomas, Holly
Jackson, Molly Capewell, Evie Hollier, Becca |
200m | Medley | 02:21.68 | 1 | |
| 26 |
Lenthall, Reece
Lee, Shaza Verkade, Guus Richards, Daniel |
200m | Medley | 02:14.12 | 1 | |
| 27 |
Capewell, Evie
Main, Naomi Wilcox, Hollie Clarke, Eleanor |
200m | Medley | 02:20.70 | 1 | |
| 28 |
Richardson, Stanley
Scott-Green, Jamie Lenthall, Reece Appleby, James |
200m | Medley | 02:10.13 | 1 | |
| 29 | Clark, Jenny | 25m | Back | 00:21.37 | 2 | |
| 30 | Cocks, Jamie | 25m | Back | 00:26.51 | 2 | |
| 31 | Dodd, Ash | 50m | Fly | 00:38.06 | 2 | |
| 32 | Budworth, Jude | 50m | Fly | 00:37.53 | 1 | |
| 33 | Thomas, Holly | 50m | Free | 00:31.56 | 1 | |
| 34 | Richards, Joshua | 50m | Free | 00:29.53 | 1 | |
| 35 | Jackson, Molly | 100m | Breast | 01:29.52 | 1 | |
| 36 | Lee, Shaza | 100m | Breast | 01:30.05 | 3 | |
| 37 |
Clark, Jenny
Wood, Ruby Lee, Anaska Langley, Grace |
100m | Free | 01:12.79 | 2 | |
| 38 |
Lowe, George
Cocks, Jamie Jackson, Oliver Shah, Ravi |
100m | Free | 01:15.30 | 2 | |
| 39 |
Hollier, Becca
Adams, Megan Davis, Erin Dodd, Ash |
100m | Medley | 01:15.83 | 1 | |
| 40 |
Lenthall, Finley
Budworth, Jude Richardson, Eddie Richards, Joshua |
100m | Medley | 01:09.47 | 1 | |
| 41 | Capewell, Evie | 50m | Fly | 00:34.48 | 1 | |
| 42 | Richards, Daniel | 50m | Fly | 00:33.09 | 1 | |
| 43 | Clarke, Eleanor | 100m | Free | 01:08.29 | 3 | |
| 44 | Richardson, Stanley | 100m | Free | 01:02.21 | 2 | |
| 45 | Langley, Grace | 25m | Breast | 00:23.53 | 2 | |
| 46 | Jackson, Oliver | 25m | Breast | 00:23.70 | 2 | |
| 47 | Clark, Jenny | 50m | Back | 00:46.10 | 3 | |
| 48 | Lenthall, Finley | 50m | Back | 00:37.94 | 1 | |
| 49 |
Thomas, Holly
Capewell, Evie Hollier, Becca Jackson, Molly |
200m | Free | 02:08.12 | 1 | |
| 50 |
Lenthall, Reece
Verkade, Guus Richards, Daniel Lee, Shaza |
200m | Free | 01:58.23 | 1 | |
| 51 |
Thomas, Holly
Wilcox, Hollie Main, Naomi Clarke, Eleanor |
200m | Free | 02:03.44 | 1 | |
| 52 |
Lenthall, Reece
Richardson, Stanley Appleby, James Scott-Green, Jamie |
200m | Free | 01:54.65 | 3 | |
| 53 |
Dodd, Ash
Lowe, George Davis, Erin Richards, Joshua Jackson, Molly Lenthall, Reece Wilcox, Hollie Appleby, James |
200m | Free | 02:01.73 | 1 |
What a fantastic few weekends from our Regional qualifiers! They all went out there and showed just what #TeamBAckwell are all about. Guts, Grit and Determination at its finest.
Backwell Swimming Club Celebrates Outstanding Success at Somerset ASA County Championships, published by the Somerset Times.
A lovely evening Celebrating great success at our annual Club championships!
New Short Course club records have been published with new records set in 2024 highlighted. Some amazing new records set.. click link for more details
What a brilliant event of racing, one incredibly proud head coach and some super racing from #teambackwell.
What a wonderful night celebrating our club and its members! Taken back through the last 50 years from when Backwell first started until today and our brilliant members!
Club calendar for the Upcoming Season