
Dash Before Xmas Results
23 Dec 2022
Dash Before Xmas 2022
#TeamXmas
Santa and their naughty elf!
After a 3 year absence we were finally able to run our Dash Before Xmas event … and it was worth the wait. Lots of fantastic swimming from swimmers young... and old.
Great to see some old Backwellians back in the pool and for everyone to have a chance at breaking the club's 25m age group records.
And, on the subject of records... there were 21 boys records and 12 girls records set. You can see the before and after records below... as well as the full times.
Thanks to everyone who helped and made the event go so well... and for entering into the Xmas spirit. As Santa said, starting every event... Ho Ho Ho! everyone. Have a great one!
Club 25m Records
Highlighted green are new after Dash 2022.
Second image are the records as before the Dash 2022
Final image - Times set by Old Backwellians .. well done all



Full results below
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1A | 25m | Fly | Gooch, Rebecca | 0:14.44 | 1 |
| 1 | 1A | 25m | Fly | Hunter, Lily | 0:14.95 | 2 |
| 1 | 1A | 25m | Fly | Main, Ailsa | 0:14.97 | 3 |
| 1 | 1A | 25m | Fly | Mason, Izzy | 0:15.65 | 5 |
| 1 | 1A | 25m | Fly | Manners-Lolley, Daisy | 0:15.88 | 6 |
| 1 | 1A | 25m | Fly | Dodd, Ash | 0:16.06 | 7 |
| 1 | 1A | 25m | Fly | Pusill, Sophie | 0:16.30 | 8 |
| 1 | 1A | 25m | Fly | Wood, Ruby | 0:16.50 | 9 |
| 1 | 1A | 25m | Fly | Manners-Lolley, Simone | 0:16.56 | 10 |
| 1 | 1A | 25m | Fly | Jackson, Molly | 0:17.03 | 11 |
| 1 | 1A | 25m | Fly | Rogers, Kerri | 0:17.31 | 12 |
| 1 | 1A | 25m | Fly | Friend, Erin | 0:17.93 | 13 |
| 1 | 1A | 25m | Fly | Sinclair, Gabby | 0:18.20 | 14 |
| 1 | 1A | 25m | Fly | Saunders, Ava | 0:18.50 | 15 |
| 1 | 1A | 25m | Fly | Fowke, Isabel | 0:18.52 | 16 |
| 1 | 1A | 25m | Fly | Tomkins, Marley | 0:18.64 | 17 |
| 1 | 1A | 25m | Fly | Adams, Megan | 0:18.84 | 18 |
| 1 | 1A | 25m | Fly | Herbert, Freya | 0:18.86 | 19 |
| 1 | 1A | 25m | Fly | Kelly, Lizzie | 0:19.06 | 20 |
| 1 | 1A | 25m | Fly | Homes, Imogen | 0:19.22 | 21 |
| 1 | 1A | 25m | Fly | Wood, Annie | 0:19.54 | 22 |
| 1 | 1A | 25m | Fly | Dineen, Leila | 0:19.60 | 23 |
| 1 | 1A | 25m | Fly | Hodges, Abi | 0:19.87 | 24 |
| 1 | 1A | 25m | Fly | Pratt, Emily | 0:20.66 | 25 |
| 1 | 1A | 25m | Fly | Johnston, Seren | 0:20.90 | 26 |
| 1 | 1A | 25m | Fly | Fergusson, Nicole | 0:22.26 | 27 |
| 1 | 1A | 25m | Fly | Simmonds, Rosie | 0:22.44 | 28 |
| 1 | 1A | 25m | Fly | Jones, Elsie | 0:23.50 | 30 |
| 1 | 1A | 25m | Fly | White, Elsa | 0:27.00 | 31 |
| 1 | 1A | 25m | Fly | White, Hattie | 0:30.00 | 32 |
| 1 | 1A | 25m | Fly | O'Connor, Liv | 0:42.75 | 33 |
| 1 | 1B | 25m | Fly | Hewitson, Woody | 0:12.84 | 1 |
| 1 | 1B | 25m | Fly | Lenthall, Reece | 0:13.10 | 2 |
| 1 | 1B | 25m | Fly | Richardson, Eddie | 0:13.27 | 3 |
| 1 | 1B | 25m | Fly | Richardson, Stanley | 0:13.32 | 4 |
| 1 | 1B | 25m | Fly | Lenthall, Finley | 0:13.71 | 5 |
| 1 | 1B | 25m | Fly | Blundell, Finn | 0:14.41 | 6 |
| 1 | 1B | 25m | Fly | Duma, Phillip | 0:14.48 | 7 |
| 1 | 1B | 25m | Fly | Liddell, Alex | 0:14.91 | 8 |
| 1 | 1B | 25m | Fly | West, Harry | 0:14.98 | 9 |
| 1 | 1B | 25m | Fly | Cocks, Charlie | 0:15.28 | 10 |
| 1 | 1B | 25m | Fly | Shah, Ravi | 0:15.37 | 11 |
| 1 | 1B | 25m | Fly | Nias, Harry | 0:15.59 | 12 |
| 1 | 1B | 25m | Fly | West, Toby | 0:15.95 | 13 |
| 1 | 1B | 25m | Fly | Jackson, Oliver | 0:16.75 | 14 |
| 1 | 1B | 25m | Fly | Smith, Olly | 0:17.52 | 15 |
| 1 | 1B | 25m | Fly | Duma, Lukas | 0:17.78 | 16 |
| 1 | 1B | 25m | Fly | Carter, George | 0:17.86 | 17 |
| 1 | 1B | 25m | Fly | Nichols, Gabe | 0:18.59 | 18 |
| 1 | 1B | 25m | Fly | Wheeler, Barnaby | 0:19.09 | 19 |
| 1 | 1B | 25m | Fly | Rice, Alex | 0:19.43 | 20 |
| 1 | 1B | 25m | Fly | Powell, Wilf | 0:20.08 | 21 |
| 1 | 1B | 25m | Fly | Mason, Will | 0:20.44 | 22 |
| 1 | 1B | 25m | Fly | Pringle, Charlie | 0:21.56 | 23 |
| 1 | 1B | 25m | Fly | Harper, Joe | 0:22.72 | 24 |
| 1 | 1B | 25m | Fly | Lawrence, Fred | 0:23.47 | 25 |
| 1 | 1B | 25m | Fly | La Porta, Alessio | 0:23.78 | 26 |
| 1 | 1B | 25m | Fly | Webster, Theodore | 0:25.53 | 27 |
| 1 | 1B | 25m | Fly | Shah, Savan | 0:30.32 | 28 |
| 1 | 1B | 25m | Fly | White, Sam | 0:30.45 | 29 |
| 1 | 1B | 25m | Fly | Webster, Nathanael | DQ | 0 |
| 2 | 2A | 25m | Back | Hewitson, Woody | 0:14.05 | 1 |
| 2 | 2A | 25m | Back | Lenthall, Reece | 0:14.53 | 2 |
| 2 | 2A | 25m | Back | Lenthall, Finley | 0:14.99 | 3 |
| 2 | 2A | 25m | Back | Richardson, Eddie | 0:15.10 | 4 |
| 2 | 2A | 25m | Back | Richardson, Stanley | 0:15.10 | 4 |
| 2 | 2A | 25m | Back | Gooch, Rebecca | 0:15.71 | 1 |
| 2 | 2A | 25m | Back | Blundell, Finn | 0:15.80 | 6 |
| 2 | 2A | 25m | Back | West, Harry | 0:16.02 | 7 |
| 2 | 2A | 25m | Back | Shah, Ravi | 0:16.09 | 8 |
| 2 | 2A | 25m | Back | Liddell, Alex | 0:16.46 | 9 |
| 2 | 2A | 25m | Back | Nias, Harry | 0:17.06 | 10 |
| 2 | 2A | 25m | Back | Main, Ailsa | 0:17.19 | 3 |
| 2 | 2A | 25m | Back | Duma, Phillip | 0:17.31 | 11 |
| 2 | 2A | 25m | Back | Mason, Izzy | 0:17.39 | 4 |
| 2 | 2A | 25m | Back | Cocks, Charlie | 0:18.03 | 12 |
| 2 | 2A | 25m | Back | Hunter, Lily | 0:18.34 | 5 |
| 2 | 2A | 25m | Back | Manners-Lolley, Simone | 0:18.59 | 6 |
| 2 | 2A | 25m | Back | Dodd, Ash | 0:18.84 | 7 |
| 2 | 2A | 25m | Back | Pusill, Sophie | 0:18.88 | 8 |
| 2 | 2A | 25m | Back | Friend, Erin | 0:18.94 | 9 |
| 2 | 2A | 25m | Back | Wood, Ruby | 0:19.03 | 10 |
| 2 | 2A | 25m | Back | Manners-Lolley, Daisy | 0:19.19 | 11 |
| 2 | 2A | 25m | Back | Jackson, Oliver | 0:19.23 | 13 |
| 2 | 2A | 25m | Back | Sinclair, Gabby | 0:19.31 | 12 |
| 2 | 2A | 25m | Back | Pringle, Charlie | 0:19.35 | 14 |
| 2 | 2A | 25m | Back | Herbert, Freya | 0:19.44 | 13 |
| 2 | 2A | 25m | Back | Rice, Alex | 0:19.44 | 15 |
| 2 | 2A | 25m | Back | Carter, George | 0:19.50 | 16 |
| 2 | 2A | 25m | Back | Rogers, Kerri | 0:19.69 | 14 |
| 2 | 2A | 25m | Back | Smith, Olly | 0:19.76 | 17 |
| 2 | 2A | 25m | Back | Duma, Lukas | 0:19.78 | 18 |
| 2 | 2A | 25m | Back | Wheeler, Barnaby | 0:19.80 | 19 |
| 2 | 2A | 25m | Back | Jackson, Molly | 0:19.86 | 15 |
| 2 | 2A | 25m | Back | Adams, Megan | 0:20.03 | 16 |
| 2 | 2A | 25m | Back | McGrath, Emmy | 0:20.04 | 17 |
| 2 | 2A | 25m | Back | Saunders, Ava | 0:20.06 | 18 |
| 2 | 2A | 25m | Back | Powell, Wilf | 0:20.26 | 20 |
| 2 | 2A | 25m | Back | Kelly, Lizzie | 0:20.31 | 19 |
| 2 | 2A | 25m | Back | Nichols, Gabe | 0:20.37 | 21 |
| 2 | 2A | 25m | Back | Mason, Will | 0:20.40 | 22 |
| 2 | 2A | 25m | Back | Pratt, Emily | 0:20.76 | 20 |
| 2 | 2A | 25m | Back | Homes, Imogen | 0:21.16 | 21 |
| 2 | 2A | 25m | Back | Fowke, Isabel | 0:21.44 | 22 |
| 2 | 2A | 25m | Back | Simmonds, Rosie | 0:21.66 | 23 |
| 2 | 2A | 25m | Back | Tomkins, Marley | 0:21.85 | 24 |
| 2 | 2A | 25m | Back | Wood, Annie | 0:21.93 | 25 |
| 2 | 2A | 25m | Back | Lawrence, Fred | 0:22.26 | 24 |
| 2 | 2A | 25m | Back | Kennard, Ella | 0:22.41 | 26 |
| 2 | 2A | 25m | Back | Webster, Nathanael | 0:22.51 | 25 |
| 2 | 2A | 25m | Back | La Porta, Alessio | 0:22.59 | 26 |
| 2 | 2A | 25m | Back | Harper, Joe | 0:22.89 | 28 |
| 2 | 2A | 25m | Back | Hodges, Abi | 0:23.03 | 27 |
| 2 | 2A | 25m | Back | Johnston, Seren | 0:23.08 | 28 |
| 2 | 2A | 25m | Back | Jones, Elsie | 0:23.25 | 29 |
| 2 | 2A | 25m | Back | Shah, Savan | 0:23.45 | 29 |
| 2 | 2A | 25m | Back | Fergusson, Nicole | 0:23.77 | 30 |
| 2 | 2A | 25m | Back | Webster, Theodore | 0:23.95 | 30 |
| 2 | 2A | 25m | Back | Taynton, Ayla | 0:25.20 | 32 |
| 2 | 2A | 25m | Back | White, Sam | 0:25.63 | 31 |
| 2 | 2A | 25m | Back | White, Hattie | 0:26.62 | 33 |
| 2 | 2A | 25m | Back | Rice, Isabelle | 0:27.08 | 34 |
| 2 | 2A | 25m | Back | White, Elsa | 0:27.21 | 35 |
| 2 | 2A | 25m | Back | O'Connor, Liv | 0:34.06 | 36 |
| 2 | 2B | 25m | Back | Gibbons, Herbie | 0:21.00 | 23 |
| 3 | 3A | 25m | Breast | Richardson, Eddie | 0:15.66 | 1 |
| 3 | 3A | 25m | Breast | Duma, Phillip | 0:16.03 | 2 |
| 3 | 3A | 25m | Breast | Hewitson, Woody | 0:16.21 | 3 |
| 3 | 3A | 25m | Breast | Lenthall, Finley | 0:16.39 | 4 |
| 3 | 3A | 25m | Breast | Lenthall, Reece | 0:16.88 | 5 |
| 3 | 3A | 25m | Breast | Cocks, Charlie | 0:17.13 | 6 |
| 3 | 3A | 25m | Breast | Liddell, Alex | 0:17.25 | 7 |
| 3 | 3A | 25m | Breast | West, Toby | 0:17.53 | 8 |
| 3 | 3A | 25m | Breast | Richardson, Stanley | 0:17.59 | 9 |
| 3 | 3A | 25m | Breast | Blundell, Finn | 0:17.71 | 10 |
| 3 | 3A | 25m | Breast | Shah, Ravi | 0:17.95 | 11 |
| 3 | 3A | 25m | Breast | Hunter, Lily | 0:18.15 | 1 |
| 3 | 3A | 25m | Breast | West, Harry | 0:18.30 | 12 |
| 3 | 3A | 25m | Breast | Mason, Izzy | 0:18.52 | 2 |
| 3 | 3A | 25m | Breast | Jackson, Oliver | 0:18.53 | 13 |
| 3 | 3A | 25m | Breast | Pusill, Sophie | 0:18.65 | 3 |
| 3 | 3A | 25m | Breast | Fowke, Isabel | 0:19.28 | 4 |
| 3 | 3A | 25m | Breast | Jackson, Molly | 0:19.51 | 5 |
| 3 | 3A | 25m | Breast | Nias, Harry | 0:19.64 | 14 |
| 3 | 3A | 25m | Breast | Adams, Megan | 0:19.78 | 7 |
| 3 | 3A | 25m | Breast | Duma, Lukas | 0:20.01 | 15 |
| 3 | 3A | 25m | Breast | Rice, Alex | 0:20.22 | 16 |
| 3 | 3A | 25m | Breast | Main, Ailsa | 0:20.25 | 8 |
| 3 | 3A | 25m | Breast | Manners-Lolley, Daisy | 0:20.28 | 9 |
| 3 | 3A | 25m | Breast | Gooch, Rebecca | 0:20.46 | 10 |
| 3 | 3A | 25m | Breast | Dodd, Ash | 0:20.96 | 11 |
| 3 | 3A | 25m | Breast | Smith, Olly | 0:21.56 | 17 |
| 3 | 3A | 25m | Breast | Wood, Ruby | 0:21.69 | 12 |
| 3 | 3A | 25m | Breast | Sinclair, Gabby | 0:21.79 | 13 |
| 3 | 3A | 25m | Breast | Homes, Imogen | 0:21.91 | 14 |
| 3 | 3A | 25m | Breast | Friend, Erin | 0:22.20 | 15 |
| 3 | 3A | 25m | Breast | Manners-Lolley, Simone | 0:22.38 | 16 |
| 3 | 3A | 25m | Breast | Rogers, Kerri | 0:22.64 | 17 |
| 3 | 3A | 25m | Breast | Nichols, Gabe | 0:22.68 | 18 |
| 3 | 3A | 25m | Breast | Harper, Joe | 0:22.91 | 19 |
| 3 | 3A | 25m | Breast | Lawrence, Fred | 0:23.01 | 20 |
| 3 | 3A | 25m | Breast | Carter, George | 0:23.04 | 21 |
| 3 | 3A | 25m | Breast | Wheeler, Barnaby | 0:23.10 | 22 |
| 3 | 3A | 25m | Breast | Pringle, Charlie | 0:23.14 | 23 |
| 3 | 3A | 25m | Breast | Tomkins, Marley | 0:23.28 | 18 |
| 3 | 3A | 25m | Breast | Hodges, Abi | 0:23.75 | 19 |
| 3 | 3A | 25m | Breast | McGrath, Emmy | 0:23.81 | 20 |
| 3 | 3A | 25m | Breast | Saunders, Ava | 0:24.12 | 21 |
| 3 | 3A | 25m | Breast | Pratt, Emily | 0:24.34 | 22 |
| 3 | 3A | 25m | Breast | Dineen, Leila | 0:24.34 | 22 |
| 3 | 3A | 25m | Breast | Webster, Nathanael | 0:24.45 | 24 |
| 3 | 3A | 25m | Breast | Simmonds, Rosie | 0:24.62 | 24 |
| 3 | 3A | 25m | Breast | Mason, Will | 0:25.35 | 25 |
| 3 | 3A | 25m | Breast | Shah, Savan | 0:25.72 | 26 |
| 3 | 3A | 25m | Breast | Johnston, Seren | 0:26.63 | 25 |
| 3 | 3A | 25m | Breast | Powell, Wilf | 0:26.84 | 28 |
| 3 | 3A | 25m | Breast | Rice, Isabelle | 0:27.84 | 27 |
| 3 | 3A | 25m | Breast | Webster, Theodore | 0:27.86 | 29 |
| 3 | 3A | 25m | Breast | White, Hattie | 0:27.90 | 28 |
| 3 | 3A | 25m | Breast | Kennard, Ella | 0:28.32 | 29 |
| 3 | 3A | 25m | Breast | La Porta, Alessio | 0:28.63 | 30 |
| 3 | 3A | 25m | Breast | Fergusson, Nicole | 0:28.71 | 30 |
| 3 | 3A | 25m | Breast | White, Elsa | 0:29.00 | 31 |
| 3 | 3A | 25m | Breast | Wood, Annie | 0:29.00 | 31 |
| 3 | 3A | 25m | Breast | White, Sam | 0:29.08 | 31 |
| 3 | 3A | 25m | Breast | Taynton, Ayla | 0:29.40 | 33 |
| 3 | 3A | 25m | Breast | Jones, Elsie | 0:30.63 | 34 |
| 3 | 3A | 25m | Breast | O'Connor, Liv | 0:33.95 | 35 |
| 4 | 4A | 25m | Free | Richardson, Eddie | 0:12.22 | 1 |
| 4 | 4A | 25m | Free | Lenthall, Reece | 0:12.25 | 2 |
| 4 | 4A | 25m | Free | Hewitson, Woody | 0:12.40 | 3 |
| 4 | 4A | 25m | Free | Richardson, Stanley | 0:12.76 | 4 |
| 4 | 4A | 25m | Free | Duma, Phillip | 0:12.81 | 5 |
| 4 | 4A | 25m | Free | Lenthall, Finley | 0:13.07 | 6 |
| 4 | 4A | 25m | Free | Blundell, Finn | 0:13.56 | 7 |
| 4 | 4A | 25m | Free | Shah, Ravi | 0:13.81 | 8 |
| 4 | 4A | 25m | Free | Gooch, Rebecca | 0:13.81 | 1 |
| 4 | 4A | 25m | Free | Liddell, Alex | 0:13.84 | 9 |
| 4 | 4A | 25m | Free | West, Toby | 0:13.88 | 10 |
| 4 | 4A | 25m | Free | Cocks, Charlie | 0:14.08 | 11 |
| 4 | 4A | 25m | Free | West, Harry | 0:14.16 | 12 |
| 4 | 4A | 25m | Free | Hunter, Lily | 0:14.16 | 2 |
| 4 | 4A | 25m | Free | Mason, Izzy | 0:14.38 | 3 |
| 4 | 4A | 25m | Free | Jackson, Oliver | 0:14.52 | 13 |
| 4 | 4A | 25m | Free | Nias, Harry | 0:14.76 | 14 |
| 4 | 4A | 25m | Free | Powell, Wilf | 0:14.92 | 15 |
| 4 | 4A | 25m | Free | Wood, Ruby | 0:15.00 | 4 |
| 4 | 4A | 25m | Free | Main, Ailsa | 0:15.05 | 5 |
| 4 | 4A | 25m | Free | Dodd, Ash | 0:15.20 | 7 |
| 4 | 4A | 25m | Free | Pusill, Sophie | 0:15.34 | 8 |
| 4 | 4A | 25m | Free | Rogers, Kerri | 0:15.37 | 9 |
| 4 | 4A | 25m | Free | Fowke, Isabel | 0:15.43 | 10 |
| 4 | 4A | 25m | Free | Smith, Olly | 0:15.64 | 16 |
| 4 | 4A | 25m | Free | Jackson, Molly | 0:15.64 | 11 |
| 4 | 4A | 25m | Free | Manners-Lolley, Daisy | 0:15.65 | 12 |
| 4 | 4A | 25m | Free | Sinclair, Gabby | 0:15.79 | 13 |
| 4 | 4A | 25m | Free | Herbert, Freya | 0:15.80 | 14 |
| 4 | 4A | 25m | Free | Carter, George | 0:15.84 | 17 |
| 4 | 4A | 25m | Free | Manners-Lolley, Simone | 0:15.96 | 15 |
| 4 | 4A | 25m | Free | Adams, Megan | 0:16.13 | 16 |
| 4 | 4A | 25m | Free | Duma, Lukas | 0:16.21 | 18 |
| 4 | 4A | 25m | Free | Rice, Alex | 0:16.31 | 19 |
| 4 | 4A | 25m | Free | Friend, Erin | 0:16.59 | 17 |
| 4 | 4A | 25m | Free | Nichols, Gabe | 0:16.71 | 20 |
| 4 | 4A | 25m | Free | Wheeler, Barnaby | 0:16.83 | 21 |
| 4 | 4A | 25m | Free | Pringle, Charlie | 0:16.85 | 22 |
| 4 | 4A | 25m | Free | Hodges, Abi | 0:17.25 | 18 |
| 4 | 4A | 25m | Free | Kelly, Lizzie | 0:17.38 | 19 |
| 4 | 4A | 25m | Free | Homes, Imogen | 0:17.41 | 20 |
| 4 | 4A | 25m | Free | Saunders, Ava | 0:17.51 | 21 |
| 4 | 4A | 25m | Free | Dineen, Leila | 0:17.69 | 22 |
| 4 | 4A | 25m | Free | McGrath, Emmy | 0:17.75 | 23 |
| 4 | 4A | 25m | Free | Tomkins, Marley | 0:17.75 | 23 |
| 4 | 4A | 25m | Free | Mason, Will | 0:17.78 | 24 |
| 4 | 4A | 25m | Free | Lawrence, Fred | 0:17.83 | 25 |
| 4 | 4A | 25m | Free | Harper, Joe | 0:18.07 | 26 |
| 4 | 4A | 25m | Free | Wood, Annie | 0:18.08 | 25 |
| 4 | 4A | 25m | Free | Pratt, Emily | 0:18.20 | 26 |
| 4 | 4A | 25m | Free | Johnston, Seren | 0:18.56 | 27 |
| 4 | 4A | 25m | Free | Gibbons, Herbie | 0:18.59 | 28 |
| 4 | 4A | 25m | Free | Simmonds, Rosie | 0:19.55 | 28 |
| 4 | 4A | 25m | Free | Webster, Nathanael | 0:19.77 | 29 |
| 4 | 4A | 25m | Free | La Porta, Alessio | 0:19.95 | 30 |
| 4 | 4A | 25m | Free | Fergusson, Nicole | 0:19.99 | 29 |
| 4 | 4A | 25m | Free | White, Sam | 0:20.64 | 31 |
| 4 | 4A | 25m | Free | Shah, Savan | 0:20.74 | 32 |
| 4 | 4A | 25m | Free | Jones, Elsie | 0:21.03 | 31 |
| 4 | 4A | 25m | Free | Webster, Theodore | 0:21.03 | 33 |
| 4 | 4A | 25m | Free | Rice, Isabelle | 0:21.65 | 32 |
| 4 | 4A | 25m | Free | White, Elsa | 0:21.81 | 33 |
| 4 | 4A | 25m | Free | Taynton, Ayla | 0:21.95 | 34 |
| 4 | 4A | 25m | Free | White, Hattie | 0:21.99 | 35 |
| 4 | 4A | 25m | Free | Kennard, Ella | 0:22.16 | 36 |
| 4 | 4A | 25m | Free | O'Connor, Liv | 0:26.48 | 37 |
| 4 | 4B | 25m | Free | May, Edward | 0:17.25 | 23 |
What a fantastic few weekends from our Regional qualifiers! They all went out there and showed just what #TeamBAckwell are all about. Guts, Grit and Determination at its finest.
Backwell Swimming Club Celebrates Outstanding Success at Somerset ASA County Championships, published by the Somerset Times.
A lovely evening Celebrating great success at our annual Club championships!
New Short Course club records have been published with new records set in 2024 highlighted. Some amazing new records set.. click link for more details
What a brilliant event of racing, one incredibly proud head coach and some super racing from #teambackwell.
What a wonderful night celebrating our club and its members! Taken back through the last 50 years from when Backwell first started until today and our brilliant members!
Club calendar for the Upcoming Season