02 Oct 2018

Full Results from Development meet.  Well done to all swimmers who took part.

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101A 200m Breast Smart, Lowena 4:13.47 2
101 101D 200m Breast Langley, Grace 3:49.93 7
101 101E 200m Breast Cummings, Jessica 3:32.01 9
101 101E 200m Breast Stringer, Natalie 4:10.42 11
102 102F 200m Back Elsworthy, Ben 2:38.22 2
103 103B 50m Back Rubino Ilsley, Florence 41.96 1
103 103B 50m Back Jezard, Charlotte 45.83 9
103 103D 50m Back Tancell, Lydia 41.13 11
103 103D 50m Back Langley, Grace 47.60 20
103 103E 50m Back Cummings, Jessica 40.25 12
103 103E 50m Back Wookey, Ella 41.51 17
103 103E 50m Back Stringer, Natalie 43.32 19
104 104C 50m Fly Wookey, Jacob 46.92 13
104 104D 50m Fly Cocks, Jamie 39.91 5
104 104D 50m Fly Andrews, Toby 49.48 14
104 104D 50m Fly Verkade, Wouter DQ (1B) 0
104 104F 50m Fly Elsworthy, Ben 37.29 5
104 104F 50m Fly Richards, Daniel DQ (7B) 0
105 105A 50m Fly Smart, Lowena DQ (1H) 0
105 105B 50m Fly Rubino Ilsley, Florence 42.10 1
105 105B 50m Fly Jezard, Charlotte 48.41 9
105 105D 50m Fly Tancell, Lydia 40.64 13
105 105D 50m Fly Langley, Grace 48.19 23
105 105E 50m Fly Manners-Lolley, Simone 35.55 9
105 105E 50m Fly Wookey, Ella DQ (1F) 0
106 106A 50m Free Cocks, Charlie 41.73 5
106 106A 50m Free Stokes, Christopher 43.95 11
106 106C 50m Free Wookey, Jacob 39.06 14
106 106C 50m Free West, Toby DQ (7B) 0
106 106D 50m Free Cocks, Jamie 33.44 5
106 106D 50m Free Verkade, Wouter 37.46 12
106 106D 50m Free Andrews, Toby DQ (7B) 0
106 106F 50m Free Richards, Daniel 29.33 3
106 106F 50m Free Richards, Joshua 29.44 4
106 106F 50m Free Elsworthy, Ben 30.29 7
107 107A 100m Medley Smart, Lowena 1:47.80 3
107 107D 100m Medley Wood, Ruby 1:30.65 5
107 107D 100m Medley Langley, Grace DQ (7B) 0
107 107E 100m Medley Cummings, Jessica 1:24.48 1
107 107E 100m Medley Stringer, Natalie 1:40.55 11
107 107E 100m Medley Manners-Lolley, Simone DQ (5B) 0
201 201D 200m Medley Cocks, Jamie 3:00.95 4
201 201F 200m Medley Richards, Joshua 2:47.68 4
201 201F 200m Medley Elsworthy, Ben 2:54.25 7
201 201G 200m Medley Verkade, Guus 2:30.46 2
202 202B 200m Free Jezard, Charlotte 3:15.71 4
203 203D 100m Back Verkade, Wouter 1:33.53 7
204 204B 100m Back Jezard, Charlotte 1:36.56 2
204 204D 100m Back Tancell, Lydia 1:27.82 5
204 204D 100m Back Wood, Ruby 1:32.36 10
204 204E 100m Back Manners-Lolley, Simone 1:23.42 7
204 204E 100m Back Cummings, Jessica 1:26.69 11
205 205A 100m Breast Stokes, Christopher 1:56.29 2
205 205D 100m Breast Verkade, Wouter 1:47.61 6
205 205G 100m Breast Verkade, Guus 1:19.46 1
206 206A 100m Free Powell, Erin 1:49.17 8
206 206B 100m Free Jezard, Charlotte 1:27.75 7
206 206D 100m Free Wood, Ruby 1:21.38 18
206 206D 100m Free Tancell, Lydia 1:22.65 19
206 206E 100m Free Manners-Lolley, Simone 1:12.62 3
206 206E 100m Free Cummings, Jessica 1:16.79 9
301 301D 200m Free Verkade, Wouter 3:12.73 7
302 302B 200m Medley Jezard, Charlotte 3:41.73 2
302 302D 200m Medley Langley, Grace 3:34.75 14
303 303A 50m Back West, Harry 49.83 11
303 303C 50m Back Budworth, Charlie 45.97 15
303 303D 50m Back Verkade, Wouter 42.47 11
304 304B 50m Breast Jezard, Charlotte 54.11 16
304 304B 50m Breast White, Eleanor 54.52 18
304 304C 50m Breast Lee, Anaska 48.70 15
304 304D 50m Breast Langley, Grace 49.89 18
304 304D 50m Breast White, Isobel 50.29 19
304 304D 50m Breast Carrier, Chazzy DQ (3E) 0
305 305A 50m Breast Stokes, Christopher 52.75 2
305 305A 50m Breast West, Harry 1:03.98 9
305 305C 50m Breast Jackson, Oliver 47.58 3
305 305C 50m Breast Budworth, Charlie 52.96 15
305 305C 50m Breast West, Toby 56.50 18
305 305D 50m Breast Verkade, Wouter DQ (7B) 0
306 306A 50m Free Powell, Erin 45.73 13
306 306B 50m Free Jezard, Charlotte 40.85 22
306 306B 50m Free White, Eleanor 43.42 32
306 306C 50m Free Lee, Anaska 39.06 27
306 306D 50m Free Dodd, Ash 31.75 2
306 306D 50m Free Adams, Megan 33.30 9
306 306D 50m Free Langley, Grace 39.14 26
306 306D 50m Free Carrier, Chazzy 39.36 27
306 306D 50m Free White, Isobel 39.60 28
306 306F 50m Free Jackson, Molly 31.06 5
307 307C 100m Medley Jackson, Oliver 1:44.09 12
307 307C 100m Medley Budworth, Charlie 1:45.45 14
401 401C 200m Back Lee, Anaska 3:26.37 12
401 401E 200m Back Manners-Lolley, Daisy 2:44.78 1
402 402C 200m Breast Jackson, Oliver 4:16.25 11
403 403D 100m Fly Dodd, Ash 1:23.95 6
403 403E 100m Fly Manners-Lolley, Daisy 1:15.35 3
404 404F 100m Fly Richards, Daniel 1:15.40 2
405 405B 100m Breast White, Eleanor 2:00.66 16
405 405D 100m Breast Adams, Megan 1:34.51 4
405 405D 100m Breast Carrier, Chazzy 1:49.36 15
405 405D 100m Breast White, Isobel 1:53.03 20
405 405E 100m Breast Manners-Lolley, Daisy 1:29.90 4
405 405F 100m Breast Jackson, Molly 1:23.73 1
406 406A 100m Free Stokes, Christopher 1:41.88 5
406 406C 100m Free Jackson, Oliver 1:32.01 14
406 406D 100m Free Verkade, Wouter 1:24.03 7
406 406F 100m Free Richards, Daniel 1:05.47 6


All news