
Four Seasons - Results
24 Nov 2021
Four Seasons - Winter Results

Four Seasons Team
Huge well done to all our younger swimmers who took part in the first Four Seasons gala in over 2 years. For many of our young swimmers this was their first taste of competitive swimming and it was brilliant to see so many smiles on faces throughout the course of the night.
Big thank you to our volunteer officials and coaches for helping the event go so smoothly and, in the absence of spectators, a MASSIVE thank you to Somerset ASA Development fund for their large contribution to the cost of the pool hire for the evening to enable the gala to take place.
Congratulations to all our swimmers and an especially big congrats to Gabriel N who set a new club record in the 8yr old 25m Breaststroke event.
Full results below
Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
---|---|---|---|---|---|---|
1 | Aromasodu, Tami | 100m | Medley | 01:36.90 | 4 | |
2 | Carter, George | 100m | Medley | 01:35.84 | 4 | |
4 | Nichols, Gabe | 25m | Fly | 00:24.84 | 2 | |
5 | McGrath, Emmy | 25m | Breast | 00:22.84 | 3 | |
6 | Shah, Savan | 25m | Breast | 00:32.68 | 4 | |
7 | Moorman, Evie | 50m | Back | 00:49.77 | 5 | |
8 | Wheeler, Barnaby | 50m | Back | 00:48.94 | 2 | |
9 | Hewitt, Holly Rose | 50m | Free | 00:37.53 | 2 | |
10 | Powell, Wilf | 50m | Free | 00:47.18 | 5 | |
13 |
McGrath, Emmy
Wood, Annie Johnston, Seren Kelly, Lizzie |
100m | Free | 01:22.09 | 3 | |
14 |
Lawrence, Fred
Shah, Savan Webster, Theodore Holmes, Flynn |
100m | Free | 01:24.49 | 3 | |
15 | Farmer, Lissi | 50m | Fly | 00:58.38 | 4 | |
16 | Duma, Lukas | 50m | Fly | 00:46.62 | 4 | |
17 | Aromasodu, Tami | 50m | Back | 00:53.57 | 4 | |
18 | Carter, George | 50m | Back | 00:44.03 | 3 | |
20 | Nichols, Gabe | 25m | Breast | 00:25.04 | 1 | |
21 | Wood, Annie | 25m | Free | 00:22.45 | 4 | |
22 | Holmes, Flynn | 25m | Free | 00:21.67 | 2 | |
23 |
Farmer, Lissi
Johnston, Seren Homes, Imogen Moorman, Evie |
100m | Free | 01:18.93 | 3 | |
24 |
Lawrence, Fred
Wheeler, Barnaby Bot, Alex Webster, Nathanael |
100m | Free | 01:25.13 | 3 | |
25 |
Farmer, Lissi
Hewitt, Holly Rose Aromasodu, Tami Beauchamp, Liena |
100m | Medley | 01:28.15 | 5 | |
26 |
Holmes, Flynn
Bot, Alex Duma, Lukas Carter, George |
100m | Medley | 01:33.16 | 5 | |
28 | Mason, Will | 25m | Back | 00:22.08 | 1 | |
29 | Kelly, Lizzie | 25m | Fly | 00:24.26 | 3 | |
30 | Webster, Theodore | 25m | Fly | 00:25.87 | 4 | |
31 | Homes, Imogen | 50m | Breast | 00:51.74 | 1 | |
32 | Lawrence, Fred | 50m | Breast | 00:57.89 | 4 | |
33 | Aromasodu, Tami | 50m | Fly | 00:49.64 | 4 | |
34 | Carter, George | 50m | Fly | 00:47.83 | 4 | |
37 |
Johnston, Seren
McGrath, Emmy Kelly, Lizzie Wood, Annie |
100m | Medley | 01:45.41 | 4 | |
38 |
Powell, Wilf
Shah, Savan Nichols, Gabe Webster, Theodore |
100m | Medley | 01:42.98 | 3 | |
39 | Moorman, Evie | 50m | Free | 00:49.97 | 5 | |
40 | Webster, Nathanael | 50m | Free | 00:47.40 | 2 | |
41 | Hewitt, Holly Rose | 50m | Breast | 00:52.86 | 5 | |
42 | Bot, Alex | 50m | Breast | 00:53.97 | 4 | |
44 | Mason, Will | 25m | Free | 00:20.91 | 3 | |
45 | Johnston, Seren | 25m | Back | 00:26.17 | 3 | |
46 | Holmes, Flynn | 25m | Back | 00:27.47 | 4 | |
47 |
Kelly, Lizzie
Farmer, Lissi Moorman, Evie Homes, Imogen |
100m | Medley | 01:37.72 | 3 | |
48 |
Wheeler, Barnaby
Lawrence, Fred Duma, Lukas Webster, Nathanael |
100m | Medley | 01:35.78 | 2 | |
49 |
Farmer, Lissi
Hewitt, Holly Rose Aromasodu, Tami Homes, Imogen |
100m | Free | 01:13.15 | 5 | |
50 |
Carter, George
Bot, Alex Duma, Lukas Nichols, Gabe |
100m | Free | 01:19.28 | 4 | |
51 |
Mason, Will
Wood, Annie Hewitt, Holly Rose Carter, George Johnston, Seren Wheeler, Barnaby Powell, Wilf Moorman, Evie |
200m | Free | 02:44.83 | 5 |