21 Jan 2018

Results from the Four Seasons Gala here:

Event # Swimmer Distance Stroke Swim Time Position Round
1 Tancell, Lydia 100m Medley 01:30.73 5
2 Budworth, Jude 100m Medley 01:23.20 2
3 Jezard, Charlotte 25m Fly 00:23.18 3
4 Liddell, Alex 25m Fly 00:25.16 3
5 Foster, Gaby 25m Breast 00:26.33 5
6 Jackson, Oliver 25m Breast 00:22.02 1
7 Lee, Anaska 50m Back 00:46.07 3
8 Pickering, Joshua 50m Back 00:45.97 5
9 Dean, Olivia 50m Free 00:39.46 3
10 Verkade, Wouter 50m Free 00:41.41 2
11 Linehan, Josie
Budworth, Ava
Smart, Lowena
Snowden, Daisy
100m Medley 01:42.63 3
12 Sugar, Jamie
West, Harry
Liddell, Alex
Cocks, Charlie
100m Medley 01:45.65 3
13 Rubino Ilsley, Florence
Kambitis, Eva
Jezard, Charlotte
Foster, Gaby
100m Free 01:25.31 3
14 Jackson, Oliver
Shah, Ravi
West, Toby
Nicholls, Thomas
100m Free 01:25.18 3
15 Tancell, Lydia 50m Fly 00:44.28 4
16 Cocks, Jamie 50m Fly 00:49.36 4
17 Hewitt-Blight, Emmeline 50m Back 00:45.02 5
18 Thomas, Dan 50m Back 00:42.62 2
19 Smart, Lowena 25m Breast 00:25.46 1
20 West, Harry 25m Breast 00:30.84 5
21 Rubino Ilsley, Florence 25m Free 00:17.53 1
22 Tancell, Samuel 25m Free 00:21.06 4
23 Tancell, Lydia
Lee, Anaska
Langley, Grace
Rubino Ilsley, Florence
100m Free 01:15.81 3
24 Blundell, Finn
Pickering, Joshua
Cocks, Jamie
Nicholls, Thomas
100m Free 01:16.99 4
25 Lee, Anaska
Dean, Olivia
Hewitt-Blight, Emmeline
Highley, Eve
100m Medley 01:26.10 4
26 Thomas, Dan
Budworth, Jude
Cocks, Jamie
Verkade, Wouter
100m Medley 01:23.53 2
27 Budworth, Ava 25m Back 00:23.30 3
28 Sugar, Jamie 25m Back 00:23.59 3
29 Rubino Ilsley, Florence 25m Fly 00:21.53 3
30 Budworth, Charlie 25m Fly 00:21.34 2
31 Lee, Anaska 50m Breast 00:55.11 3
32 Cocks, Jamie 50m Breast 00:49.39 2
33 Highley, Eve 50m Fly 00:47.20 5
34 Budworth, Jude 50m Fly 00:41.55 3
35 Jezard, Charlotte
Snowden, Daisy
Budworth, Ava
Linehan, Josie
100m Free 01:27.87 1
36 Liddell, Alex
Cocks, Charlie
Sugar, Jamie
West, Harry
100m Free 01:24.85 2
37 Kambitis, Eva
Foster, Gaby
Rubino Ilsley, Florence
Smart, Lowena
100m Medley 01:39.06 3
38 Budworth, Charlie
Shah, Ravi
Nicholls, Thomas
Tancell, Samuel
100m Medley 01:41.11 2
39 Langley, Grace 50m Free 00:41.61 3
40 Blundell, Finn 50m Free 00:39.13 3
41 Hewitt-Blight, Emmeline 50m Breast 00:47.94 4
42 Budworth, Jude 50m Breast 00:43.55 2
43 Linehan, Josie 25m Free 00:23.45 5
44 Cocks, Charlie 25m Free 00:21.00 2
45 Kambitis, Eva 25m Back 00:24.62 3
46 West, Toby 25m Back 00:26.79 4
47 Tancell, Lydia
Lee, Anaska
Langley, Grace
Foster, Gaby
100m Medley 0
48 Cocks, Jamie
Jackson, Oliver
Pickering, Joshua
Blundell, Finn
100m Medley 01:28.92 3
49 Hewitt-Blight, Emmeline
Dean, Olivia
Langley, Grace
Highley, Eve
100m Free 01:12.21 3
50 Budworth, Jude
Pickering, Joshua
Thomas, Dan
Verkade, Wouter
100m Free 01:12.13 2
51 Snowden, Daisy
Liddell, Alex
Rubino Ilsley, Florence
Budworth, Charlie
Tancell, Lydia
Blundell, Finn
Dean, Olivia
Budworth, Jude
200m Free 02:28.70 3


All news