23 Oct 2019

Halloween Open Meet

Scary Coaches

Great swims from all our swimmers at the Halloween open meet at Weston Super Mare at the weekend.   

Full results below

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 200m Medley Rubino Ilsley, Florence 3:05.03 2
1 1B 200m Medley Williams, Lily 3:16.58 4
1 1D 200m Medley Hunter, Lily 2:56.05 3
1 1D 200m Medley Langley, Grace 3:13.37 5
2 2A 200m Free West, Harry 3:14.76 4
2 2E 200m Free Richardson, Eddie 2:17.72 2
3 3A 50m Breast Hewitt, Holly Rose 1:00.99 7
3 3B 50m Breast Aromasodu, Tami 0:52.43 7
3 3C 50m Breast Williams, Lily 0:45.56 6
3 3C 50m Breast White, Eleanor 0:46.63 8
3 3C 50m Breast Rubino Ilsley, Florence 0:47.24 11
3 3E 50m Breast Hunter, Lily 0:40.67 4
3 3E 50m Breast Langley, Grace 0:45.06 8
3 3F 50m Breast White, Isobel DQ (7O) 0
3 3G 50m Breast Jackson, Molly 0:37.86 4
4 4B 50m Back West, Harry 0:45.09 3
4 4D 50m Back West, Toby 0:49.55 7
4 4E 50m Back Verkade, Wouter 0:37.06 1
4 4F 50m Back Richardson, Eddie 0:32.94 1
4 4G 50m Back Verkade, Guus 0:31.10 2
6 6E 100m Fly Verkade, Wouter 1:32.60 1
6 6F 100m Fly Richardson, Eddie 1:11.96 1
6 6G 100m Fly Verkade, Guus 1:05.17 1
7 7C 100m Breast Williams, Lily 1:39.56 3
7 7C 100m Breast White, Eleanor 1:48.64 11
7 7E 100m Breast Hunter, Lily 1:30.59 3
7 7E 100m Breast Langley, Grace 1:39.71 5
7 7F 100m Breast White, Isobel 1:41.69 12
7 7G 100m Breast Jackson, Molly 1:24.39 4
8 8B 200m Breast Shah, Ravi 3:34.13 2
8 8C 200m Breast West, Toby 3:50.50 5
8 8E 200m Breast Budworth, Jude DQ (False Start) 0
9 9B 200m Back Jezard, Charlotte 3:00.35 2
9 9B 200m Back Budworth, Ava 3:32.52 8
9 9E 200m Back Manners-Lolley, Daisy 2:48.00 3
10 10B 100m Medley Cocks, Charlie 1:36.26 4
10 10B 100m Medley West, Harry 1:38.41 5
10 10C 100m Medley Shah, Ravi 1:29.37 4
11 11A 100m Free Main, Ailsa 1:25.70 1
11 11B 100m Free Aromasodu, Tami 1:35.94 10
11 11C 100m Free Rubino Ilsley, Florence 1:12.57 1
11 11C 100m Free Jezard, Charlotte 1:15.74 4
11 11C 100m Free Budworth, Ava 1:27.07 15
11 11E 100m Free Hunter, Lily 1:10.34 5
11 11F 100m Free Manners-Lolley, Daisy 1:08.57 3
12 12B 100m Back West, Harry 1:36.94 3
12 12C 100m Back Shah, Ravi 1:28.14 1
12 12E 100m Back Cocks, Jamie 1:19.88 2
12 12F 100m Back Budworth, Jude 1:14.52 1
12 12G 100m Back Verkade, Guus 1:06.42 1
13 13A 50m Fly Main, Ailsa 0:47.79 3
13 13C 50m Fly Rubino Ilsley, Florence 0:36.94 2
13 13C 50m Fly Jezard, Charlotte 0:40.05 4
13 13E 50m Fly Hunter, Lily 0:35.24 3
13 13F 50m Fly Manners-Lolley, Daisy 0:34.07 2
14 14B 50m Free Cocks, Charlie 0:37.90 2
14 14B 50m Free Carter, George 0:38.20 5
14 14B 50m Free West, Harry 0:38.23 6
14 14C 50m Free Shah, Ravi 0:35.71 6
14 14D 50m Free West, Toby 0:41.34 8
14 14E 50m Free Cocks, Jamie 0:31.44 1
14 14F 50m Free Richardson, Eddie 0:27.28 2
14 14F 50m Free Budworth, Jude 0:28.99 3
14 14G 50m Free Verkade, Guus 0:25.94 1
20 20A 200m Medley Cocks, Charlie 3:28.54 1
20 20B 200m Medley Shah, Ravi 3:10.73 4
20 20F 200m Medley Verkade, Guus 2:24.57 1
21 21B 200m Free Jezard, Charlotte 2:49.25 4
21 21B 200m Free Budworth, Ava 3:15.94 13
21 21D 200m Free Adams, Megan 2:35.20 4
21 21E 200m Free Manners-Lolley, Daisy 2:28.59 3
22 22A 50m Breast Adams, Marvin 1:03.69 5
22 22B 50m Breast West, Harry 0:51.02 5
22 22B 50m Breast Cocks, Charlie 0:52.26 6
22 22B 50m Breast Carter, George 0:58.96 10
22 22C 50m Breast Shah, Ravi 0:47.97 9
22 22D 50m Breast West, Toby 0:49.68 6
22 22E 50m Breast Cocks, Jamie 0:40.79 4
22 22F 50m Breast Budworth, Jude 0:37.95 1
23 23A 50m Back Main, Ailsa 0:42.35 1
23 23A 50m Back Hewitt, Holly Rose 0:47.24 4
23 23B 50m Back Aromasodu, Tami 0:48.01 3
23 23C 50m Back Jezard, Charlotte 0:39.30 3
23 23C 50m Back Budworth, Ava 0:44.25 15
23 23C 50m Back Friend, Erin 0:46.91 19
24 24B 200m Fly Shah, Ravi 3:42.79 1
25 25C 100m Fly Jezard, Charlotte 1:33.54 3
25 25F 100m Fly Manners-Lolley, Daisy 1:16.78 1
26 26B 100m Breast West, Harry 1:48.11 4
26 26C 100m Breast Shah, Ravi 1:43.01 7
26 26D 100m Breast West, Toby 1:48.14 5
26 26E 100m Breast Cocks, Jamie 1:32.17 3
26 26F 100m Breast Budworth, Jude DQ (7O) 0
26 26G 100m Breast Verkade, Guus 1:19.82 3
27 27B 200m Breast Williams, Lily 3:25.80 2
27 27D 200m Breast Adams, Megan 3:12.25 3
27 27D 200m Breast Hunter, Lily 3:20.36 4
27 27D 200m Breast Langley, Grace 3:25.51 5
28 28B 200m Back Cullen-Davis, Eli 3:33.21 5
28 28D 200m Back Verkade, Wouter 2:55.47 1
28 28F 200m Back Verkade, Guus 2:25.04 2
29 29A 100m Medley Main, Ailsa 1:41.07 1
29 29A 100m Medley Speight, Neve 1:49.02 2
29 29A 100m Medley Hewitt, Holly Rose DQ (2I) 0
29 29B 100m Medley Aromasodu, Tami 1:51.59 8
29 29C 100m Medley Jezard, Charlotte 1:26.58 3
29 29C 100m Medley Williams, Lily 1:31.57 7
30 30B 100m Free Carter, George 1:24.38 3
30 30B 100m Free Cocks, Charlie 1:25.78 4
30 30B 100m Free West, Harry 1:30.12 7
30 30C 100m Free Cullen-Davis, Eli 1:32.32 12
30 30D 100m Free West, Toby 1:28.27 6
30 30E 100m Free Cocks, Jamie 1:10.34 2
31 31A 100m Back Main, Ailsa 1:33.29 1
31 31C 100m Back Jezard, Charlotte 1:24.69 1
31 31C 100m Back Williams, Lily 1:33.00 12
31 31C 100m Back Budworth, Ava 1:38.71 17
32 32B 50m Fly Cocks, Charlie 0:44.46 3
32 32B 50m Fly West, Harry 0:45.21 4
32 32B 50m Fly Carter, George 0:49.59 5
32 32D 50m Fly West, Toby DQ (1E) 0
32 32E 50m Fly Cocks, Jamie 0:36.66 2
32 32E 50m Fly Verkade, Wouter 0:36.97 3
33 33A 50m Free Main, Ailsa 0:39.50 1
33 33A 50m Free Hewitt, Holly Rose 0:46.20 4
33 33A 50m Free Speight, Neve 0:47.00 5
33 33C 50m Free Jezard, Charlotte 0:35.00 2
33 33C 50m Free Williams, Lily 0:36.90 12
33 33C 50m Free Friend, Erin 0:39.66 19
33 33C 50m Free Budworth, Ava 0:40.02 22
33 33E 50m Free Hunter, Lily 0:32.00 0
33 33E 50m Free Langley, Grace 0:35.46 6

 


All news