31 Oct 2022

A total of 84 PB's set at this weekends CoB Halloween Spooktacular Open Meets .. well done to all those who took part.  Full times listed below.

17 Club Records were set at the meet by 3 swimmers.

Ailsa M with 6 records in 12 yr age  (100/400 Free, 100 Fly, 50Bk, 100/200 IM).  
Gabriel N with 6 records in 9yr age (50/100/200/400 Free, 200Br and 200IM) 
Charlie C with 5 records in 13yr age  (100Fr, 50/200 Br, 200/400IM)

The club short course records list had not been updated since Oct 2019 (sorry) so a new doc with all the records set since 2019 can now be found here: Club Records Short Course - Highlight New Since Oct 24th 2019.pdf

Results from Halloween Spooktacular:

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1F 400m Free Friend, Erin 5:59.64 13
1 1H 400m Free Dodd, Ash 5:16.16 7
2 2C 400m Medley West, Harry 6:01.20 4
3 3C 100m Medley Thurston, Ella 1:38.24 9
3 3C 100m Medley Dineen, Leila 1:38.40 10
3 3C 100m Medley Kelly, Lizzie 1:40.12 12
3 3D 100m Medley Hewitt, Holly Rose 1:35.70 21
3 3E 100m Medley Fowke, Isabel 1:28.19 18
3 3E 100m Medley Saunders, Ava 1:38.40 21
3 3H 100m Medley Hunter, Lily 1:15.09 4
3 3H 100m Medley Pusill, Sophie DQ 0
4 4C 50m Breast Wheeler, Barnaby 51.30 7
4 4C 50m Breast Webster, Theodore 1:01.23 11
4 4D 50m Breast Duma, Lukas 44.20 7
5 5C 50m Fly Dineen, Leila 45.22 11
5 5C 50m Fly Kelly, Lizzie 46.36 14
5 5E 50m Fly Mason, Izzy 37.12 17
5 5E 50m Fly Saunders, Ava DQ 0
5 5H 50m Fly Hunter, Lily 32.40 6
5 5H 50m Fly Dodd, Ash 33.47 8
6 6A 200m Free Nichols, Gabe 2:49.59 1
6 6E 200m Free Carter, George 2:37.39 10
7 7D 200m Breast Homes, Imogen 3:48.05 15
9 9C 100m Back Thurston, Ella 1:31.75 9
9 9C 100m Back McGrath, Emmy 1:34.55 12
9 9C 100m Back Kelly, Lizzie 1:34.97 13
9 9D 100m Back Hewitt, Holly Rose 1:29.80 11
9 9D 100m Back Homes, Imogen 1:43.49 19
9 9F 100m Back Friend, Erin 1:26.90 18
9 9H 100m Back Pusill, Sophie 1:14.50 5
10 10A 200m Back Nichols, Gabe 3:16.89 1
10 10E 200m Back Carter, George 2:52.45 7
13 13C 100m Breast Dineen, Leila 1:52.17 7
13 13C 100m Breast McGrath, Emmy 1:53.90 9
13 13D 100m Breast Homes, Imogen 1:47.62 19
13 13D 100m Breast Tomkins, Marley 1:51.11 23
13 13E 100m Breast Mason, Izzy 1:27.75 6
13 13E 100m Breast Fowke, Isabel 1:33.85 13
13 13H 100m Breast Hunter, Lily 1:27.80 13
14 14A 50m Back Nichols, Gabe 42.57 1
14 14B 50m Back Mason, Will 43.47 3
14 14C 50m Back Wheeler, Barnaby 41.77 5
14 14C 50m Back Webster, Theodore 47.56 13
14 14D 50m Back Webster, Nathanael 50.19 18
14 14E 50m Back Carter, George 38.90 10
14 14H 50m Back Verkade, Wouter 33.80 6
15 15C 100m Free Thurston, Ella 1:21.36 8
15 15C 100m Free Dineen, Leila 1:27.96 17
15 15C 100m Free McGrath, Emmy 1:28.63 18
15 15D 100m Free Hewitt, Holly Rose 1:22.09 21
15 15D 100m Free Tomkins, Marley 1:27.09 29
15 15D 100m Free Homes, Imogen 1:28.31 30
15 15E 100m Free Mason, Izzy 1:11.90 22
15 15E 100m Free Fowke, Isabel 1:16.86 26
15 15F 100m Free Friend, Erin 1:21.08 23
15 15H 100m Free Dodd, Ash 1:05.62 8
15 15H 100m Free Hunter, Lily 1:05.99 9
16 16A 50m Free Nichols, Gabe 37.06 1
16 16B 50m Free Mason, Will 39.96 7
16 16C 50m Free Wheeler, Barnaby 37.17 6
16 16C 50m Free Webster, Theodore 45.96 16
16 16D 50m Free Duma, Lukas 36.99 16
16 16D 50m Free Webster, Nathanael 45.36 19
16 16E 50m Free Carter, George 34.24 13
16 16H 50m Free Verkade, Wouter 29.06 17
17 17A 400m Free Nichols, Gabe 5:53.16 1
17 17E 400m Free Carter, George 5:28.76 5
19 19C 100m Medley Webster, Theodore 1:55.45 12
19 19D 100m Medley Nias, Harry 1:21.32 8
19 19D 100m Medley Duma, Lukas 1:33.78 15
19 19D 100m Medley Webster, Nathanael 1:59.11 19
19 19E 100m Medley West, Harry 1:19.47 10
19 19H 100m Medley Blundell, Finn 1:14.32 14
19 19H 100m Medley Verkade, Wouter 1:15.71 15
20 20C 50m Breast Dineen, Leila 51.29 18
20 20E 50m Breast Fowke, Isabel 41.93 9
20 20H 50m Breast Hunter, Lily 38.65 12
21 21D 50m Fly Nias, Harry 36.43 4
21 21D 50m Fly Duma, Lukas 42.99 9
21 21E 50m Fly West, Harry 33.96 6
21 21H 50m Fly Blundell, Finn 32.76 13
21 21H 50m Fly Verkade, Wouter 33.21 14
22 22C 200m Free Beauchamp, Liena 3:24.27 15
22 22E 200m Free Fowke, Isabel 2:47.32 21
23 23A 200m Breast Nichols, Gabe 3:48.06 1
23 23F 200m Breast Shah, Ravi 3:04.97 4
24 24C 100m Fly Beauchamp, Liena 1:54.13 13
25 25D 100m Back Nias, Harry 1:18.91 6
25 25E 100m Back West, Harry 1:17.68 8
25 25E 100m Back Carter, George 1:23.66 11
25 25F 100m Back Shah, Ravi 1:12.32 7
27 27A 200m Medley Nichols, Gabe 3:18.61 1
27 27D 200m Medley Nias, Harry 3:00.40 7
27 27F 200m Medley Shah, Ravi 2:41.66 8
29 29D 100m Breast Duma, Lukas 1:42.11 7
29 29E 100m Breast West, Harry 1:26.64 2
29 29F 100m Breast Shah, Ravi 1:24.02 6
30 30A 50m Back Jones, Elsie 50.52 8
30 30C 50m Back Thurston, Ella 42.08 11
30 30C 50m Back Kelly, Lizzie 42.95 15
30 30H 50m Back Pusill, Sophie 34.73 7
31 31A 100m Free Nichols, Gabe 1:21.04 1
31 31D 100m Free Nias, Harry 1:11.77 10
31 31D 100m Free Duma, Lukas 1:23.34 17
31 31E 100m Free West, Harry 1:09.78 9
31 31E 100m Free Carter, George 1:12.68 13
31 31F 100m Free Shah, Ravi 1:03.16 12
32 32A 50m Free Jones, Elsie 45.67 9
32 32C 50m Free Thurston, Ella 35.49 14
32 32C 50m Free Kelly, Lizzie 38.39 26
32 32E 50m Free Fowke, Isabel 33.27 21
32 32F 50m Free Hodges, Abi 36.71 27
32 32H 50m Free Hunter, Lily 29.77 8
32 32H 50m Free Pusill, Sophie 30.49 11


All news