
Long Course Club Records
10 Feb 2020

Club
ClubRecords can be found at Club Records LONG COURSE - Highlight New Since 1st Dec 2019.pdf
Full Results of the long course events below
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position | 
|---|---|---|---|---|---|---|
| 25 | 25A | 200m | Breast | West, Harry | 3:44.04 | 6 | 
| 25 | 25A | 200m | Breast | West, Harry | 3:44.87 | 7 | 
| 25 | 25A | 200m | Breast | Cocks, Charlie | 3:47.66 | 9 | 
| 25 | 25A | 200m | Breast | Stokes, Christopher | 3:51.84 | 14 | 
| 25 | 25C | 200m | Breast | Jackson, Oliver | 3:27.94 | 17 | 
| 25 | 25D | 200m | Breast | Lowe, George | 3:12.15 | 8 | 
| 25 | 25D | 200m | Breast | Lowe, George | 3:13.53 | 8 | 
| 26 | 26A | 50m | Back | Main, Ailsa | 0:41.20 | 8 | 
| 26 | 26A | 50m | Back | Main, Ailsa | 0:41.97 | 8 | 
| 26 | 26B | 50m | Back | Jezard, Charlotte | 0:38.05 | 6 | 
| 26 | 26B | 50m | Back | Jezard, Charlotte | 0:38.12 | 6 | 
| 26 | 26C | 50m | Back | Rubino Ilsley, Florence | 0:40.17 | 27 | 
| 26 | 26D | 50m | Back | Tancell, Lydia | 0:37.11 | 26 | 
| 26 | 26D | 50m | Back | Hunter, Lily | 0:37.51 | 29 | 
| 26 | 26F | 50m | Back | Gooch, Rebecca | 0:31.81 | 10 | 
| 26 | 26F | 50m | Back | Rogers, Kerri | 0:37.11 | 47 | 
| 26 | 26F | 50m | Back | Main, Naomi | 0:37.55 | 49 | 
| 27 | 27A | 400m | Free | Main, Ailsa | 6:10.98 | 8 | 
| 28 | 28D | 100m | Back | Cocks, Jamie | 1:21.23 | 15 | 
| 28 | 28F | 100m | Back | Verkade, Guus | 1:08.99 | 22 | 
| 29 | 29D | 50m | Breast | Hunter, Lily | 0:40.74 | 18 | 
| 29 | 29E | 50m | Breast | Cummings, Jessica | 0:39.88 | 20 | 
| 30 | 30A | 200m | Medley | Cocks, Charlie | 3:21.40 | 5 | 
| 30 | 30A | 200m | Medley | West, Harry | 3:21.75 | 6 | 
| 30 | 30A | 200m | Medley | West, Harry | 3:21.85 | 4 | 
| 30 | 30A | 200m | Medley | Cocks, Charlie | 3:27.69 | 7 | 
| 30 | 30A | 200m | Medley | Stokes, Christopher | 3:29.34 | 12 | 
| 30 | 30A | 200m | Medley | Carter, George | 3:40.61 | 15 | 
| 30 | 30D | 200m | Medley | Cocks, Jamie | 2:50.34 | 12 | 
| 31 | 31A | 100m | Back | Main, Ailsa | 1:30.73 | 10 | 
| 31 | 31B | 100m | Back | Jezard, Charlotte | 1:23.96 | 9 | 
| 31 | 31F | 100m | Back | Gooch, Rebecca | 1:07.97 | 11 | 
| 31 | 31F | 100m | Back | Thomas, Holly | 1:10.44 | 17 | 
| 32 | 32B | 100m | Fly | Verkade, Guus | 1:06.34 | 16 | 
| 33 | 33E | 400m | Free | Richardson, Eddie | 5:00.50 | 12 | 
| 34 | 34A | 100m | Free | Main, Ailsa | 1:23.72 | 12 | 
| 34 | 34B | 100m | Free | Jezard, Charlotte | 1:17.76 | 23 | 
| 34 | 34C | 100m | Free | Rubino Ilsley, Florence | 1:14.57 | 24 | 
| 34 | 34D | 100m | Free | Dodd, Ash | 1:09.24 | 20 | 
| 34 | 34D | 100m | Free | Hunter, Lily | 1:10.58 | 28 | 
| 34 | 34E | 100m | Free | Hollier, Becca | 1:08.80 | 25 | 
| 34 | 34F | 100m | Free | Gooch, Rebecca | 1:01.29 | 14 | 
| 34 | 34F | 100m | Free | Thomas, Holly | 1:02.24 | 21 | 
| 34 | 34F | 100m | Free | Rogers, Kerri | 1:08.32 | 52 | 
| 35 | 35A | 50m | Back | West, Harry | 0:40.87 | 5 | 
| 35 | 35A | 50m | Back | West, Harry | 0:42.25 | 7 | 
| 35 | 35D | 50m | Back | Cocks, Jamie | 0:37.61 | 18 | 
| 35 | 35F | 50m | Back | Lenthall, Reece | 0:29.17 | 5 | 
| 35 | 35F | 50m | Back | Lenthall, Reece | 0:29.36 | 6 | 
| 36 | 36A | 200m | Medley | Main, Ailsa | 3:23.50 | 9 | 
| 36 | 36C | 200m | Medley | Rubino Ilsley, Florence | 3:08.72 | 24 | 
| 36 | 36E | 200m | Medley | Hollier, Becca | 2:48.98 | 18 | 
| 36 | 36F | 200m | Medley | Thomas, Holly | 2:34.00 | 10 | 
| 36 | 36F | 200m | Medley | Manners-Lolley, Daisy | 2:52.12 | 27 | 
| 37 | 37A | 100m | Breast | Stokes, Christopher | 1:45.59 | 6 | 
| 37 | 37B | 100m | Breast | Lowe, George | 1:28.24 | 11 | 
| 37 | 37B | 100m | Breast | Cocks, Jamie | 1:32.23 | 19 | 
| 37 | 37B | 100m | Breast | Jackson, Oliver | 1:34.86 | 14 | 
| 38 | 38A | 50m | Fly | Main, Ailsa | 0:42.46 | 10 | 
| 38 | 38B | 50m | Fly | Jezard, Charlotte | 0:38.94 | 14 | 
| 38 | 38C | 50m | Fly | Rubino Ilsley, Florence | 0:35.17 | 8 | 
| 38 | 38C | 50m | Fly | Rubino Ilsley, Florence | 0:35.35 | 8 | 
| 38 | 38C | 50m | Fly | HALL, Louisa | 0:41.07 | 40 | 
| 38 | 38D | 50m | Fly | Dodd, Ash | 0:33.91 | 21 | 
| 38 | 38D | 50m | Fly | Hunter, Lily | 0:34.16 | 22 | 
| 38 | 38D | 50m | Fly | Tancell, Lydia | 0:36.44 | 34 | 
| 38 | 38D | 50m | Fly | Wood, Ruby | 0:37.27 | 39 | 
| 38 | 38D | 50m | Fly | Langley, Grace | 0:38.51 | 42 | 
| 38 | 38D | 50m | Fly | Clark, Jenny | 0:39.39 | 45 | 
| 38 | 38E | 50m | Fly | Hollier, Becca | 0:32.75 | 18 | 
| 38 | 38F | 50m | Fly | Gooch, Rebecca | 0:30.29 | 10 | 
| 38 | 38F | 50m | Fly | Thomas, Holly | 0:30.47 | 15 | 
| 38 | 38F | 50m | Fly | Manners-Lolley, Daisy | 0:34.71 | 52 | 
| 39 | 39E | 400m | Medley | Manners-Lolley, Daisy | 6:17.15 | 7 | 
| 41 | 41A | 50m | Free | Main, Ailsa | 0:36.76 | 18 | 
| 41 | 41B | 50m | Free | Jezard, Charlotte | 0:34.07 | 13 | 
| 41 | 41C | 50m | Free | Rubino Ilsley, Florence | 0:33.08 | 20 | 
| 41 | 41C | 50m | Free | Beauchamp, Saskia | 0:34.39 | 35 | 
| 41 | 41D | 50m | Free | Hunter, Lily | 0:30.87 | 21 | 
| 41 | 41D | 50m | Free | Wood, Ruby | 0:31.24 | 25 | 
| 41 | 41D | 50m | Free | Dodd, Ash | 0:31.27 | 26 | 
| 41 | 41F | 50m | Free | Gooch, Rebecca | 0:27.40 | 7 | 
| 41 | 41F | 50m | Free | Gooch, Rebecca | 0:27.81 | 7 | 
| 41 | 41F | 50m | Free | Thomas, Holly | 0:29.37 | 26 | 
| 41 | 41F | 50m | Free | Rogers, Kerri | 0:30.10 | 40 | 
| 41 | 41F | 50m | Free | Main, Naomi | 0:31.49 | 61 | 
| 41 | 41F | 50m | Free | Manners-Lolley, Daisy | 0:32.88 | 70 | 
| 42 | 42A | 200m | Free | Carter, George | 2:58.57 | 13 | 
| 42 | 42A | 200m | Free | Cocks, Charlie | 3:01.70 | 15 | 
| 42 | 42D | 200m | Free | Lowe, George | 2:32.65 | 17 | 
| 42 | 42D | 200m | Free | Cocks, Jamie | 2:34.57 | 19 | 
| 43 | 43B | 100m | Fly | Jezard, Charlotte | 1:30.77 | 6 | 
| 43 | 43B | 100m | Fly | Jezard, Charlotte | 1:32.91 | 6 | 
| 43 | 43D | 100m | Fly | Thomas, Holly | 1:08.90 | 13 | 
| 43 | 43D | 100m | Fly | Gooch, Rebecca | 1:08.96 | 15 | 
| 43 | 43D | 100m | Fly | Manners-Lolley, Daisy | 1:19.31 | 27 | 
| 43 | 43D | 100m | Fly | Dodd, Ash | 1:22.80 | 19 | 
| 44 | 44A | 50m | Breast | Cocks, Charlie | 0:46.96 | 5 | 
| 44 | 44A | 50m | Breast | Cocks, Charlie | 0:47.54 | 6 | 
| 44 | 44A | 50m | Breast | Stokes, Christopher | 0:48.64 | 13 | 
| 44 | 44A | 50m | Breast | West, Harry | 0:49.51 | 17 | 
| 44 | 44C | 50m | Breast | Jackson, Oliver | 0:42.28 | 11 | 
| 44 | 44D | 50m | Breast | Lowe, George | 0:38.20 | 6 | 
| 44 | 44D | 50m | Breast | Lowe, George | 0:38.34 | 7 | 
| 44 | 44D | 50m | Breast | Cocks, Jamie | 0:42.02 | 21 | 
| 46 | 46A | 200m | Back | Main, Ailsa | 3:07.01 | 6 | 
| 46 | 46A | 200m | Back | Main, Ailsa | 3:08.38 | 6 | 
| 46 | 46A | 200m | Back | Evans, Maisie | 3:27.85 | 12 | 
| 46 | 46B | 200m | Back | Jezard, Charlotte | 2:57.66 | 9 | 
| 46 | 46B | 200m | Back | Jezard, Charlotte | 3:01.12 | 8 | 
| 46 | 46F | 200m | Back | Thomas, Holly | 2:30.60 | 6 | 
| 46 | 46F | 200m | Back | Thomas, Holly | 2:30.75 | 5 | 
| 47 | 47A | 50m | Free | Cocks, Charlie | 0:34.91 | 9 | 
| 47 | 47A | 50m | Free | West, Harry | 0:35.40 | 16 | 
| 47 | 47A | 50m | Free | Liddell, Alex | 0:35.81 | 20 | 
| 47 | 47A | 50m | Free | Carter, George | 0:37.70 | 32 | 
| 47 | 47E | 50m | Free | Richardson, Eddie | 0:26.93 | 6 | 
| 47 | 47E | 50m | Free | Richardson, Eddie | 0:27.06 | 7 | 
| 47 | 47E | 50m | Free | Lenthall, Finley | 0:28.52 | 20 | 
| 47 | 47F | 50m | Free | Lenthall, Reece | 0:26.02 | 17 | 
| 47 | 47F | 50m | Free | Verkade, Guus | 0:26.46 | 22 | 
| 48 | 48A | 200m | Free | Main, Ailsa | 2:56.92 | 9 | 
| 48 | 48B | 200m | Free | Jezard, Charlotte | 2:54.37 | 17 | 
| 48 | 48F | 200m | Free | Thomas, Holly | 2:15.96 | 8 | 
| 49 | 49A | 100m | Free | Cocks, Charlie | 1:21.81 | 10 | 
| 49 | 49E | 100m | Free | Richardson, Eddie | 1:02.91 | 20 | 
| 49 | 49E | 100m | Free | Lenthall, Finley | 1:04.91 | 24 | 
| 49 | 49F | 100m | Free | Lenthall, Reece | 0:58.13 | 19 | 
| 49 | 49F | 100m | Free | Verkade, Guus | 0:59.02 | 23 | 
| 50 | 50D | 100m | Breast | Hunter, Lily | 1:32.74 | 18 | 
| 50 | 50D | 100m | Breast | Adams, Megan | 1:33.64 | 21 | 
| 50 | 50F | 100m | Breast | Manners-Lolley, Daisy | 1:32.65 | 21 | 
| 52 | 52A | 200m | Back | Carter, George | 3:13.90 | 7 | 
| 52 | 52A | 200m | Back | Carter, George | 3:14.72 | 8 | 
| 52 | 52A | 200m | Back | West, Harry | 3:16.52 | 9 | 
| 52 | 52A | 200m | Back | Stokes, Christopher | 3:25.42 | 14 | 
| 52 | 52A | 200m | Back | Cocks, Charlie | 3:26.46 | 16 | 
| 52 | 52D | 200m | Back | Cocks, Jamie | 2:52.58 | 13 | 
| 53 | 53C | 200m | Breast | Williams, Lily | 3:27.30 | 15 | 
| 53 | 53D | 200m | Breast | Adams, Megan | 3:21.80 | 14 | 
| 53 | 53D | 200m | Breast | Hunter, Lily | 3:25.85 | 16 | 
| 54 | 54A | 50m | Fly | West, Harry | 0:41.37 | 11 | 
| 54 | 54A | 50m | Fly | Cocks, Charlie | 0:46.75 | 23 | 
| 54 | 54D | 50m | Fly | Cocks, Jamie | 0:34.66 | 19 | 
| 54 | 54E | 50m | Fly | Verkade, Wouter | 0:35.74 | 26 | 
| 54 | 54F | 50m | Fly | Verkade, Guus | 0:28.24 | 15 | 
 What a fantastic few weekends from our Regional qualifiers! They all went out there and showed just what #TeamBAckwell are all about. Guts, Grit and Determination at its finest.
What a fantastic few weekends from our Regional qualifiers! They all went out there and showed just what #TeamBAckwell are all about. Guts, Grit and Determination at its finest. Backwell Swimming Club Celebrates Outstanding Success at Somerset ASA County Championships, published by the Somerset Times.
Backwell Swimming Club Celebrates Outstanding Success at Somerset ASA County Championships, published by the Somerset Times. A lovely evening Celebrating great success at our annual Club championships!
A lovely evening Celebrating great success at our annual Club championships! New Short Course club records have been published with new records set in 2024 highlighted.  Some amazing new records set.. click link for more details
New Short Course club records have been published with new records set in 2024 highlighted.  Some amazing new records set.. click link for more details What a brilliant event of racing, one incredibly proud head coach and some super racing from #teambackwell.
What a brilliant event of racing, one incredibly proud head coach and some super racing from #teambackwell. What a wonderful night celebrating our club and its members! Taken back through the last 50 years from when Backwell first started until today and our brilliant members!
What a wonderful night celebrating our club and its members! Taken back through the last 50 years from when Backwell first started until today and our brilliant members! Club calendar for the Upcoming Season
Club calendar for the Upcoming Season

