26 Nov 2017

Well done to everyone who took part in the Somerset Development Meet this weekend. 

3 Golds, 10 Silvers and 6 Bronze medals and a whole heap of PBs and even a few County QT's and very close Regional QTs!  Great swimming #TeamBackwell

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101C 200m Breast Langley, Grace 4:09.80 14
101 101G 200m Breast Wright, Georgia 3:20.44 3
102 102E 200m Back Elsworthy, Ben 2:46.35 5
102 102F 200m Back Lenthall, Reece 2:32.54 2
103 103A 50m Back Rubino Ilsley, Florence 0:46.86 3
103 103B 50m Back Spears, Frankie 0:47.98 17
103 103C 50m Back Tancell, Lydia 0:41.14 6
103 103C 50m Back Langley, Grace 0:51.76 35
103 103D 50m Back Chapman, Jessica 0:47.68 30
103 103G 50m Back Wright, Georgia 0:38.16 6
104 104E 50m Fly Richards, Joshua 0:33.85 1
104 104E 50m Fly Elsworthy, Ben 0:38.62 5
104 104F 50m Fly Lenthall, Reece 0:31.88 2
104 104G 50m Fly Griffiths, Josh 0:32.39 3
105 105B 50m Fly Spears, Frankie 0:54.14 17
105 105C 50m Fly Tancell, Lydia 0:42.25 14
105 105C 50m Fly Langley, Grace 0:51.01 34
105 105G 50m Fly Wright, Georgia 0:35.62 4
106 106D 50m Free Lenthall, Finley 0:36.00 12
106 106E 50m Free Richards, Joshua 0:31.43 5
106 106E 50m Free Elsworthy, Ben 0:31.52 7
106 106G 50m Free Griffiths, Josh 0:29.93 7
107 107C 100m Medley Tancell, Lydia 1:29.86 7
107 107D 100m Medley Chapman, Jessica 1:46.66 24
107 107G 100m Medley Main, Naomi 1:17.13 1
107 107G 100m Medley Wright, Georgia 1:22.17 2
202 202C 200m Free Tancell, Lydia 2:58.33 14
204 204A 100m Back Rubino Ilsley, Florence 1:37.81 1
204 204C 100m Back Tancell, Lydia 1:29.70 13
204 204D 100m Back Chapman, Jessica 1:42.79 24
205 205G 100m Breast Griffiths, Josh 1:24.79 2
206 206A 100m Free Rubino Ilsley, Florence 1:24.40 2
206 206C 100m Free Tancell, Lydia 1:19.98 14
206 206D 100m Free Chapman, Jessica 1:33.30 32
301 301B 200m Free Budworth, Charlie 3:16.73 12
301 301E 200m Free Lee, Shaza 2:42.30 5
302 302C 200m Medley Langley, Grace 3:45.19 16
302 302E 200m Medley Manners-Lolley, Daisy 2:50.26 3
302 302G 200m Medley Wright, Georgia 2:56.48 4
303 303E 50m Back Lee, Shaza 0:35.51 2
303 303E 50m Back Rhodes, Alex 0:43.15 9
304 304C 50m Breast Langley, Grace 0:53.66 34
304 304C 50m Breast Lee, Anaska 0:55.35 36
304 304D 50m Breast Stringer, Natalie 0:55.85 31
304 304E 50m Breast Manners-Lolley, Daisy 0:44.17 11
304 304E 50m Breast Downer, Freya 0:54.39 24
304 304G 50m Breast Wright, Georgia 0:39.31 2
305 305E 50m Breast Lee, Shaza 0:41.49 3
305 305E 50m Breast Rhodes, Alex 0:45.02 6
305 305G 50m Breast Griffiths, Josh 0:37.93 5
306 306C 50m Free Langley, Grace 0:44.04 38
306 306C 50m Free Lee, Anaska DQ (4A) 0
306 306D 50m Free Stringer, Natalie 0:40.54 28
306 306E 50m Free Manners-Lolley, Daisy 0:32.99 19
306 306E 50m Free Downer, Freya 0:42.45 29
401 401C 200m Back Lee, Anaska 3:41.68 16
401 401E 200m Back Manners-Lolley, Daisy DQ (2D) 0
402 402E 200m Breast Rhodes, Alex 3:37.60 4
402 402E 200m Breast Lee, Shaza DQ (3P) 0
402 402G 200m Breast Griffiths, Josh 2:55.18 2
403 403E 100m Fly Manners-Lolley, Daisy 1:17.38 2
404 404E 100m Fly Lee, Shaza 1:31.73 2
404 404G 100m Fly Griffiths, Josh 1:14.74 3
405 405C 100m Breast Lee, Anaska 2:01.32 21
405 405E 100m Breast Manners-Lolley, Daisy 1:39.56 14
406 406E 100m Free Lee, Shaza 1:11.46 5
406 406E 100m Free Rhodes, Alex 1:22.04 7
406 406G 100m Free Griffiths, Josh 1:05.59 8


All news