07 Apr 2018

Results from Weston Easter Open Meet 2018

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101B 200m Medley Langley, Grace 3:36.78 11
101 101D 200m Medley Hollier, Becca 2:50.08 4
101 101F 200m Medley Clarke, Eleanor 2:57.42 4
102 102D 200m Free Richards, Daniel 2:24.43 1
102 102D 200m Free Hewitson, Woody 2:26.70 3
103 103A 50m Breast Smart, Lowena 54.17 4
103 103C 50m Breast Langley, Grace 52.24 18
103 103C 50m Breast Walker, Rosie 52.24 18
103 103D 50m Breast White, Isobel 54.07 23
103 103E 50m Breast Manners-Lolley, Daisy 41.29 2
103 103E 50m Breast Hollier, Becca 43.19 9
103 103F 50m Breast Jackson, Molly 38.26 1
104 104C 50m Back Cocks, Jamie 41.11 2
104 104D 50m Back Verkade, Wouter 46.19 14
104 104E 50m Back Hewitson, Woody 35.80 3
104 104G 50m Back Verkade, Guus 32.92 5
105 105D 200m Fly Manners-Lolley, Daisy 2:57.28 1
106 106E 100m Fly Richards, Joshua 1:17.02 1
106 106E 100m Fly Richards, Daniel 1:19.17 2
106 106E 100m Fly Hewitson, Woody 1:21.12 3
106 106G 100m Fly Verkade, Guus 1:10.93 2
107 107A 100m Breast Smart, Lowena DQ (3K) 0
107 107C 100m Breast Walker, Rosie 1:51.78 11
107 107C 100m Breast Langley, Grace 1:51.92 12
107 107D 100m Breast White, Isobel 2:03.78 19
107 107E 100m Breast Manners-Lolley, Daisy 1:30.48 3
107 107E 100m Breast Hollier, Becca 1:35.66 7
107 107F 100m Breast Jackson, Molly 1:26.71 1
202 202A 200m Back Rubino Ilsley, Florence 3:35.40 8
202 202D 200m Back Hollier, Becca 2:41.40 1
202 202D 200m Back Manners-Lolley, Daisy 2:49.64 7
202 202D 200m Back Manners-Lolley, Simone 3:04.77 11
203 203A 100m Medley Sugar, Jamie 2:01.00 7
204 204B 100m Free Rubino Ilsley, Florence 1:24.81 3
204 204C 100m Free Dodd, Ash 1:10.94 2
204 204D 100m Free Rubino Ilsley, Sienna 1:20.40 22
204 204E 100m Free Manners-Lolley, Simone 1:16.73 15
204 204F 100m Free Capewell, Evie 1:09.30 3
204 204G 100m Free Clarke, Eleanor 1:09.38 8
205 205C 100m Back Cocks, Jamie 1:26.35 2
206 206B 50m Fly Rubino Ilsley, Florence 47.48 8
206 206C 50m Fly Dodd, Ash 37.27 4
206 206D 50m Fly Rubino Ilsley, Sienna 47.17 24
206 206E 50m Fly Hollier, Becca 34.96 3
206 206E 50m Fly Manners-Lolley, Daisy 35.37 6
206 206E 50m Fly Manners-Lolley, Simone 37.53 11
206 206F 50m Fly Capewell, Evie 34.93 4
206 206G 50m Fly Clarke, Eleanor 34.92 7
207 207A 50m Free Sugar, Jamie 40.80 4
207 207C 50m Free Cocks, Jamie 35.90 4
207 207D 50m Free Verkade, Wouter 39.87 16
207 207E 50m Free Richards, Joshua 29.08 1
207 207E 50m Free Richards, Daniel 29.64 2
207 207G 50m Free Verkade, Guus 26.81 2
301 301D 200m Medley Richards, Joshua 2:47.75 2
301 301D 200m Medley Richards, Daniel 2:50.08 3
302 302B 200m Free Walker, Rosie 3:02.42 13
303 303B 50m Breast Jackson, Oliver 53.62 11
303 303E 50m Breast Richards, Daniel 43.19 4
303 303E 50m Breast Richards, Joshua 43.22 5
303 303E 50m Breast Rhodes, Alex 43.43 6
303 303F 50m Breast Lee, Shaza 40.26 4
304 304A 50m Back Smart, Lowena 52.26 11
304 304C 50m Back Wood, Ruby 41.80 12
304 304C 50m Back Lee, Anaska 45.14 17
306 306C 100m Fly Dodd, Ash 1:24.90 3
306 306C 100m Fly Lee, Anaska 1:51.40 8
307 307B 100m Breast Jackson, Oliver 2:02.73 14
307 307E 100m Breast Budworth, Jude 1:28.81 1
307 307E 100m Breast Rhodes, Alex 1:37.42 4
307 307F 100m Breast Lee, Shaza 1:31.43 3
401 401B 200m Breast Langley, Grace 4:03.24 9
401 401D 200m Breast Downer, Freya 4:29.53 11
402 402D 200m Back Hewitson, Woody 2:42.89 1
403 403A 100m Medley Smart, Lowena DQ (5A) 0
403 403B 100m Medley Rubino Ilsley, Florence 1:39.05 5
403 403C 100m Medley Wood, Ruby 1:34.71 10
403 403C 100m Medley Lee, Anaska 1:45.38 18
403 403C 100m Medley Langley, Grace 1:46.77 19
404 404E 100m Free Richards, Joshua 1:06.29 1
404 404E 100m Free Hewitson, Woody 1:08.11 2
404 404G 100m Free Verkade, Guus 58.48 1
405 405A 100m Back Smart, Lowena 1:51.66 9
405 405B 100m Back Rubino Ilsley, Florence 1:38.94 10
405 405C 100m Back Lee, Anaska 1:41.28 12
405 405E 100m Back Stringer, Natalie 1:39.17 10
405 405E 100m Back Downer, Freya 1:51.45 12
406 406E 50m Fly Richards, Daniel 32.95 1
406 406E 50m Fly Richards, Joshua 33.49 2
406 406G 50m Fly Verkade, Guus 30.50 1
406 406G 50m Fly Weeks, Jake 31.81 3
407 407A 50m Free Smart, Lowena 48.61 17
407 407B 50m Free Rubino Ilsley, Florence 37.46 3
407 407C 50m Free Dodd, Ash 32.95 4
407 407C 50m Free Wood, Ruby 35.33 12
407 407C 50m Free Langley, Grace 39.81 20
407 407D 50m Free Rubino Ilsley, Sienna 34.54 13
407 407D 50m Free White, Isobel 41.16 20
407 407E 50m Free Stringer, Natalie 40.77 15
407 407E 50m Free Downer, Freya 43.60 16
407 407G 50m Free Williams, Isabella 35.43 11


All news