01 Apr 2019

YDSC L3 Results

Medalists

Medalists

Great swimming from all our team at YDSC L3 meet this weekend.  Lots of medals and PBs achieved.  Club records from Guus V (100 fly 16yr) and Molly J (50 Breast 15yr)

Full results below

Event # Event Sub # Distance Stroke Swimmer Time Position
23 23G 100m Free Lee, Shaza 1:03.60 1
24 24C 50m Fly Rubino Ilsley, Florence 0:37.95 3
24 24D 50m Fly Dodd, Ash 0:34.10 1
25 25G 50m Back Lee, Shaza 0:31.83 1
26 26G 100m Breast Jackson, Molly 1:22.91 2
31 31G 200m Back Lee, Shaza 2:37.54 2
32 32F 100m Fly Manners-Lolley, Daisy 1:14.87 1
35 35F 50m Breast Budworth, Jude 0:38.07 1
35 35G 50m Breast Lee, Shaza 0:37.99 2
36 36C 50m Free Rubino Ilsley, Florence 0:31.72 1
36 36D 50m Free Dodd, Ash 0:31.09 2
36 36D 50m Free Hunter, Lily 0:31.46 4
51 51C 200m Fly Dodd, Ash 3:07.73 1
51 51E 200m Fly Manners-Lolley, Daisy 2:48.88 1
53 53C 100m Free Rubino Ilsley, Florence 1:11.54 1
54 54D 50m Fly Cocks, Jamie 0:35.52 2
56 56D 100m Breast Cocks, Jamie 1:33.85 1
62 62G 100m Fly Verkade, Guus 1:04.38 1
65 65D 50m Breast Hunter, Lily 0:41.96 1
65 65G 50m Breast Jackson, Molly 0:37.46 1
66 66G 50m Free Verkade, Guus 0:25.65 1

 


All news