18 Dec 2017

Results from Yeovil L3 Meet at the weekend.

Event # Event Sub # Distance Stroke Swimmer Time Position
11 11F 200m Free Rogers, Kerri 2:28.16 3
12 12C 400m Free Lee, Shaza 5:47.23 6
14 14E 100m Medley Lee, Shaza 1:21.62 7
14 14F 100m Medley Verkade, Guus 1:09.94 2
23 23E 100m Free Lee, Shaza 1:11.92 17
23 23F 100m Free Verkade, Guus 0:59.45 6
25 25C 50m Back Cocks, Jamie 0:41.12 6
25 25E 50m Back Lee, Shaza 0:36.39 7
25 25F 50m Back Verkade, Guus 0:34.43 9
26 26E 100m Breast Jackson, Molly 1:26.71 4
33 33F 200m Medley Verkade, Guus 2:35.22 4
35 35C 50m Breast Cocks, Jamie 0:47.47 6
35 35F 50m Breast Verkade, Guus 0:38.83 7
36 36D 50m Free Hewitt-Blight, Emmeline 0:34.21 20
36 36F 50m Free Rogers, Kerri 0:30.84 3
43 43C 100m Back Cocks, Jamie 1:29.16 9
43 43F 100m Back Verkade, Guus 1:11.95 6
51 51D 200m Fly Manners-Lolley, Daisy 2:52.74 3
53 53F 100m Free Rogers, Kerri 1:06.08 2
54 54F 50m Fly Verkade, Guus 0:30.12 4
55 55E 50m Back Manners-Lolley, Daisy 0:37.50 18
55 55E 50m Back Manners-Lolley, Simone 0:38.08 23
55 55F 50m Back Rogers, Kerri 0:35.94 3
61 61E 200m Back Manners-Lolley, Daisy DQ (2G) 0
62 62F 100m Fly Verkade, Guus 1:10.41 3
65 65D 50m Breast Hewitt-Blight, Emmeline 0:47.36 21
65 65E 50m Breast Jackson, Molly 0:37.67 1
65 65E 50m Breast Manners-Lolley, Daisy 0:43.13 22
65 65E 50m Breast Manners-Lolley, Simone 0:49.40 30
66 66C 50m Free Cocks, Jamie 0:36.92 14
66 66F 50m Free Verkade, Guus 0:26.84 2


All news